The Official Web Site of Bear Lake County IDAHO

 COUNTY COMMISSIONERS MEETING MINUTES & PUBLIC NOTICES


Note: These notices and minutes are uploaded as a convenience to the viewing public. The official notices and minutes are available at the county offices or displayed as legally required.

Return to the Bear Lake County Web Site - Minutes & Public Notices


10/29/08 Commissioners Special Public Meeting Minutes:

The Board of Bear Lake County Commissioners met in a special session on Wednesday, October 29, 2008, beginning at 10:30 A.M. in the Board Room of the Oregon/California Trail Center in Montpelier, Idaho. Members of the Board present were Vaughn N. Rasmussen, Chairman, Montain D. Kunz, DeMar Romrell and Kerry Haddock, Clerk of the Board.

Dennis Duehren, Rosa Moosman, Mitch Poulsen and Judy George also attended the meeting.

AGENDA ADDITIONS
Additions to the agenda were Rocky Mountain Power agreement, Forest access roads and the Bloomington Dry Canyon Road. Commissioner Kunz made a motion seconded by Commisioner Romrell to accept the agenda as amended. Motion carried.

TOLIVER SUBDIVISION UPDATE
Mitch Poulsen and Judy George met with the Commissioners to update them on the progress of the Toliver Subdivision preliminary plat application. There was still an issue with the drainage beds and who would be accountable for them. Judy had approached Stephany Bonney to get an opinion. Planning and Zoning will wait for her opinion to give a recommendation to the Commissioners.

JUVENILE DETENTION CENTER EXPANSION
The Commissioners further discussed the proposed expansion of the joint County Juvenile Detention Center in Pocatello. No decision was made.

SECURE RURAL SCHOOLS PAYMENT - RESOLUTION 2008-11
Clerk Haddock and Forester, Dennis Duehren, discussed decisions that needed to be made regarding the County's Secure Rural Schools payment, which Congress recently reauthorized as part of the Economic bail out package. After discussion, it was decided to allocate 8% of the Counties receipts to the Regional Advisory Council for Title II projects and 7% to Title III projects on Federal Lands in the County. Commissioner Romrell made a motion seconded by Commissioner Kunz adopt Resolution 2008-11 making this allocation. Motion Carried.

BEFORE THE BOARD OF COMMISSIONERS FOR BEAR LAKE COUNTY

In the Matter of the FFY 2008 )
Elections for National Forest ) RESOLUTION NO. 2008-11
Related Safety-Net Payments )

WHEREAS, Congress enacted in 1908 and subsequently amended a law that requires that 25 percent of the revenues derived from National Forest lands be paid to states for use by the counties in which the lands are situated for the benefit of public schools and roads; and

WHEREAS, the principal source of revenues from National Forest lands is from the sale and removal of timber, which has been curtailed in recent years with a corresponding decline in revenues shared with counties; and

WHEREAS, the United States Congress recognized a need to stabilize education and road maintenance funding through predictable payments to the affected counties, and to achieve that goal enacted the Secure Rural Schools and Community Self-Determination Act of 2000, which has been amended and re-authorized for FFY 2008 - 2011 ("SRS2008"); and

WHEREAS, Title I of SRS2008 gives each eligible county the right to elect to receive either its traditional share of revenues from the National Forest lands pursuant to the Act of May 23, 1908 and Section 13 of the Act of March 1, 1911 (the "25-percent payments"), or instead to receive a guaranteed minimum share of the State payment pursuant to Sections 102(a) (1) (B) and 103 (the "full county payment amount"); and

WHEREAS, an election to receive the full county payment amount is effective for all federal fiscal years through FFY 2011, and an election to receive a 25-percent payment is binding for two years; and

WHEREAS, any county electing to receive a full county payment amount that is $100,000 or more must further elect to expend an amount not less than 15 percent nor more than 20 percent of its full county payment amount as project funds; and

WHEREAS, Title I, Section 102(d) of SRS2008 requires that counties electing to receive a full county payment amount of $100,000 or more must allocate its project funds for between projects in accordance with Title II and Title III, and return the balance of project funds unspent under Titles II and III to the Treasury of the United States, and communicate such allocation to the Secretary of the United States Department of Agriculture; and

WHEREAS, Title II provides for special projects on federal lands or that benefit resources on federal lands, which projects are recommended by local resource advisory committees ("RACs"); and

WHEREAS, RACs recommend projects for consideration by the Secretary of Agriculture, with project funding supplied in whole or in part out of monies allocated for such purposes by participating counties; and

WHEREAS, counties that allocate funding to projects under Title II, and are participants in more than one RAC, may further direct that their Title II project funds be divided between different RACs according to an allocation decided by each participating county, with such funds held in the Treasury of the United States under the name of the county with a designation of the amount allocated to each RAC; and

WHEREAS, Title III provides for county projects, some of which are associated with federal lands, with Title III authorizing expenditures for search, rescue and emergency services, fire prevention and planning under the Firewise Communities program, and development of community wildfire protection plans; and

WHEREAS, a county with a full county payment amount of $350,000 or more may not allocate more than 7 percent of its full county payment amount for Title III projects.

NOW, THEREFORE, be it resolved as follows:

1. Bear Lake County hereby elects to receive the guaranteed minimum full county payment amount pursuant to SRS2008 Sections 102(a) (1) (B) and 103.

2. Bear Lake County has elected to receive a full county payment amount that is $100,000 or more, and hereby allocates 15 percent of its full county payment amount for expenditure on projects under Title II and Title III. Bear Lake County will return none (zero percent) of its full county payment amount to the Treasury of the United States.

3. Of the percent allocated to Title II and Title III projects above in paragraph 2, Bear Lake County further allocates between such Titles for FFY 2008 (for expenditure after FFY 2008) on the following basis: 8 percent of full county payment amount for expenditure on Title II projects and 7 percent of the full county payment amount for expenditure on Title III projects.

ADOPTED this 29th day of October, 2008.

BEAR LAKE COUNTY BOARD OF COMMISSIONERS

VAUGHN N. RASMUSSEN, Chairman

MONTAIN KUNZ

DEMAR ROMRELL

ROCKY MOUNTAIN POWER AGREEMENT
The Commissioners signed an agreement to provide service to the new Ambulance shed and new Fire Station.

ROAD ISSUES
The Commissioners discussed Forest access issues with Mr. Duehren and a request regarding Bloomington Dry Canyon Road maintenance.

Meeting adjourned.

Top of Page

10/29/08 Public Meeting Notice:

THE BOARD OF BEAR LAKE COUNTY COMMISSIONERS WILL BE HOLDING A SPECIAL MEETING ON WEDNESDAY, OCTOBER 29, 2008 AT 10:30 A.M. AT THE OREGON TRAIL CENTER, 320 NORTH 4TH STREET, MONTPELIER, IDAHO.

AGENDA:

** MITCH POULSEN & JUDY GEORGE - TOLIVER SUBDVISION

** JUVENILE DETENTION CENTER EXPANSION

** ROCKY MOUNTAIN POWER MEETING

** SECURE RURAL SCHOOLS RESOLUTION

Top of Page

10/14/08 Commissioners Meeting Minutes:

The Board of Bear Lake County Commissioners met in regular session on Wednesday, October 14, 2008, beginning at 9:00 A.M. in the School District #33 Board Room in Paris, Idaho. Members present were Vaughn N. Rasmussen, Chairman, Montain D. Kunz, DeMar Romrell and Kerry Haddock, Clerk of the Board.

Brent Bunn, Sheriff, Rodney Wallentine, Treasurer, Lynn Lewis, Assessor, Rosa Moosman, Editor of the News-Examiner and Bill Stock also attended the meeting.

AGENDA ADDITIONS
Snow plowing private roads, Mill Canyon parking lot and Coroner's request were added to the agenda. Commissioner Romrell made a motion seconded by Commissioner Kunz to accept the agenda as amended. Motion carried.

ELECTED OFFICIALS
Sheriff Bunn presented his monthly report. He reported that the owner of the Frosty Sage Kennel was in the process of moving the dogs and kennel out of state. He presented a proposed contract with Caribou County for housing prisoners over the next year. They held the price the same as last year. Commissioner Kunz made a motion seconded by Commissioner Romrell to accept the contract as presented. Motion carried. He also presented a contract with the Forest Service to pay the County for the patrolling of campgrounds. Commissioner Romrell made a motion seconded by Commissioner Kunz to accept the contract as presented. Motion carried. Commissioner Rasmussen gave information regarding the Franklin County jail feasibility study. The results were similar to that of the Bear Lake feasibility study showing several years of operating at a deficit before becoming self supporting. Assessor Lynn Lewis asked the Commissioners for guidance regarding garbage billing on new construction and occupancy rolls. Treasurer Rodney Wallentine reported that the new computer system for tax collections was installed and running. Clerk Haddock presented the contract for Computer Arts for the upcoming year. They had held their costs the same as in the previous year. Commissioner Romrell made a motion seconded by Commissioner Kunz to approve the contract as presented. Motion carried.

TOLIVER SUBDIVISION
Mitch Poulsen and Judy George presented information on the Toliver Subdivision preliminary plat. They reported on the public hearings and presented a recommendation from Planning and Zoning to approve the preliminary hearing with conditions. After review, the County Commissioners remanded the preliminary plat back to Planning and Zoning to better address the responsibility and accountability of the drainage beds.

DEQ REGIONAL ADMINISTRATOR
Bruce Olenick, Regional Administrator of The Department of Environmental Quality, met with the Commissioners to get an update on the landfill. He wanted to understand our long term plans and how we were going to handle growth issues. The Commissioners updated Mr. Olenick on the installation of the scale and asked about financial help with long term planning. There were also discussions regarding the upcoming well testing.

SHERIFF'S VEHICLE BID OPENING
Bids for a new patrol vehicle for the Sheriff's Department were opened. The only bid was from Jensen Wood for $17,830. Commissioner Kunz made a motion seconded by Commissioner Romrell to accept the bid and purchase the vehicle. Motion carried.

TRANSLATOR DISTRICT ABANDONMENT PER RESOLUTION 2008-9
Virgil Boehme presented a petition signed by the necessary property owners to abandon the Geneva Translator District per Idaho Code 31-4120. The District had not been active for several years. Commissioner Kunz made a motion seconded by Commissioner Rasmussen to adopt Resolution 2008-9 abandoning the District. Commissioners Kunz and Rasmussen voted yes. Commissioner Romrell abstained as he lives in the District. The remaining funds were turned over to the County General Fund per the Idaho Code.

RESOLUTION 2008-9

A RESOLUTION DECLARING THE GENEVA TRANSLATOR DISTRICT ABANDONED.

WHEREAS: Pursuant to Idaho Code 31-4120 the Board of Trustees of the Geneva Translator District have notified the Board of Bear Lake County Commissioners of the receipt of a petition for abandonment of the Translator District signed by not less than 60% of the resident owners of real property within the district.

THEREFORE, BE IT RESOLVED, the Board of Bear Lake County Commissioners declares the Geneva Translator District abandoned.

Adopted this 14th day of October, 2008.

BEAR LAKE COUNTY COMMISSIONERS

_____________________________________
VAUGHN N. RASMUSSEN, Chairman

_____________________________________
MONTAIN D. KUNZ

 

_____________________________________
DEMAR ROMRELL

ATTESTED:

______________________________
KERRY HADDOCK, Clerk

AFFORDABLE HOUSING RESOLUTION 2008-10
Rick Fawcett, Whisper Mountain Consultant, presented a Resolution to establish an affordable housing program in the County. Funding would come from grants and donations of developers in the County. Commissioner Romrell made a motion, seconded by Commissioner Kunz to adopt Resolution 2008-10 establishing the program. Motion carried.

Resolution Establishing an Affordable Housing Program
For Bear Lake County Idaho
Resolution No. 2008- 10

WHEREAS, the Board of County Commissioners has previously adopted the Bear Lake County Large Scale Planned Unit Development Ordinance; and

WHEREAS, the Board of County Commissioners has previously adopted the Bear Lake County Subdivision Ordinance; and

WHEREAS, both of these Ordinances as adopted provide options for developers to use Affordable Housing as an incentive for lessening of restrictions on development; and

WHEREAS, there is an anticipated need to provide Affordable and Workforce Housing for sectors of the Bear Lake County population; and

WHEREAS, Idaho Housing and Finance Association has agreed to facilitate Affordable and Workforce Housing and to manage the Affordable Housing Credits provided by developers for Bear Lake County.

NOW, THEREFORE, THE BOARD OF COMMISSIONERS FOR THE COUNTY OF BEAR LAKE IDAHO DOES HEREBY RESOLVE:
1. That all Affordable Housing Funds and Property committed to the County as part of Land Use Planning Ordinances be donated to the Home Partnership Foundation, Inc. in behalf of Bear Lake County Affordable Housing.
2. That an Affordable Housing Committee be formed in Bear Lake County to administer the funds received by the Home Partnership Foundation, Inc. in behalf of Bear Lake County.
3. That the Committee is comprised of citizen representatives from the Cities of Montpelier, St. Charles, Bloomington, Paris, and Georgetown as well as two Bear Lake County representatives at large be appointed by the Commission.
4. That the term of service on the Committee shall be four years.
5. That the Committee is directed to develop local guidelines and requirements for the distribution of the Affordable Housing Funds or Property to qualified Bear Lake County residents.
6. That the Board of County Commissioners will appointed a Chair, and one other at large member of the Bear Lake County Affordable Housing Committee.
7. Those individual City Councils from the Cities of Montpelier, St. Charles, Bloomington, Paris, and Georgetown, will appoint citizen representatives to sit on the Bear Lake County Affordable Housing Committee.
BE IT FURTHER RESOLVED:
8. That Mrs. Judy Hyde is appointed to the Bear Lake Affordable Housing Committee as a County representative at large and that she is appointed as Chair of the Bear Lake County Affordable Housing Committee for a period of four years from this date.
9. That the Bear Lake County Planning and Zoning Commission be directed to nominate a member from its ranks as an at large member of the Bear Lake Affordable Housing Committee.
10. That the participating Cities, as listed above appoint members as specified no later than thirty days from the adoption of this resolution.

ADOPTED this 14th day of October, 2008

______________________________________
Vaughn Rasmussen, Chairman
Bear Lake County Board of County Commissioners
(Seal)

Attest:

________________________________________
Kerry Haddock, Clerk
Bear Lake County

TRANSPORTATION OVERLAY
Mr. Fawcett also discussed the development of a Transportation Overlay for the County. The Commissioners and Planning and Zoning had discussed this need previously. Homeland security funds and 911 funds will be used to help pay for the project. The Commissioners expressed support for the project.

BUILDING INSPECTOR UPDATE
Wayne Davidson, Building Inspector, reported on activity and progress of his department since the Building Code was adopted in June. Mr. Davidson had obtained both the Residential and Commercial license since being hired. He had issued 45 permits and the revenue was paying for the department. He reported on a few minor problems and asked for guidance in a few areas.

LIBERTY ROAD
Dale Hymas met with the Commissioners and asked them to vacate a road right of way that was platted on the plat map of the township of Liberty. The roadway had never been developed and Mr. Hymas now owned land on both sides of the right of way. Dale Thornock explained the process to vacate the road. Mr. Hymas will file the necessary petition to start the process.

HEALTH DEPARTMENT ENVIRONMENTALIST
Jesse Anglesey, new Health Department Environmentalist, met with the Commissioners to introduce himself. He had previously been with the Health Department in Coeur d'Alene. He will be primarily working on sewer and water issues and permits in this area.

MINUTES APPROVED
Commissioner Romrell made a motion seconded by Commissioner Kunz to approve the minutes of the September 10, 2008 regular meeting. Motion carried.

POLLING PLACE CHANGE
Since the Fairboard had decided to winterize and close the Allred Center it was decided to move the Montpelier #1 precinct polling location to the Oregon Trail Center. Commissioner Kunz made a motion seconded by Commissioner Romrell to change the polling location. Motion carried.

EXECUTIVE SESSION
Commissioner Romrell made a motion seconded by Commissioner Kunz to convene in executive session per Idaho Code 67-2345(1) (d) to discuss Medical indigent cases. All Commissioners voted yes.

Following the executive session Commissioner Romrell made a motion seconded by Commissioner Kunz to act on the following indigent cases:

#2008-14 - Approved - Medically Indigent, Medically Necessary, Obligated County, Resident, Last Resource.
#2008-15 - Approved - Medically Indigent, Medically Necessary, Obligated County, Resident, Last Resource.
#2008-16 - Denied - Not Last Resource, Not Medically Indigent.
#2008-17 - Approved - Emergency, Medically Necessary, Obligated County, Last Resource, Medically Indigent.
#2008-18 - Denied - Not an Emergency, Not Medically Necessary, Applicant Didn't Cooperate, Not Last Resource - Medicaid.
#2008-19 - Denied - Not Last Resource - SSD/Medicaid
#2008-20 - Denied - Provider - Bear Lake Memorial Hospital withdrew appeal, Not Medically Indigent, Not Last Resource, Application is incomplete.
#2006-50 - Final Denial - Not Last Resource - Worker's Comp Paid.
#2008-21 - Not Indigent, Not Last Resource.
#2008-27 - Not Medically Indigent, Not Medically Necessary, Not Last Resource, No Emergency.

PUBLIC HEARING

The Commissioners held a public hearing to consider whether to proceed with financing of the expansion of the joint County Juvenile Detention Center in Pocatello. Ron Harper gave a description of the proposed expansion. Rosa Moosman gave comments in favor.

Commissioner Rasmussen closed the Hearing.

PUBLIC HEARING

The Commissioners held a public hearing to consider an increase in fees charged by the County Ambulance Service. DeAnn Bunderson, Kathy Price and Rhett Phelps presented details of the proposed fees. No one testified for or against the fee increases.

Commissioner Rasmussen closed the Hearing.

Following the Public hearing Commissioner Romrell made a motion seconded by Commissioner Kunz to adopt the fees. Motion carried.

SNOWMOBILE PARKING
Ivan Leonhardt and Reed Hansen presented information on a proposed snowmobile parking lot near North Canyon. Clerk Haddock reported that he had sent a letter to Mr. Covert making an offer for the County to purchase the parking lot at the base of Mill Canyon.

ROAD AND BRIDGE ISSUES
Greg Skinner reported on several road issues. Road damage caused by utilities was discussed. The Commissioners discussed reported public road closures in Geneva, Fossil Canyon and Joe's Gap. Public roads can be gated, but not locked. Mr. Skinner reported that the crews were crushing while the weather held.

HISTORICAL SOCIETY
Sherrel Burgoyne met with the Commissioners and thanked them for their support of the Historical Society and the Rails and Trails Museum. She showed them a visitors' register which showed visitors from all over the Country and many foreign Countries. She indicated that she would like to keep the Museum open for 2 weeks longer. She reported a new section on veterans from the area and that Dr. Michael Bateman had agreed to be on the Board for a year.

CORONERS REQUEST
County Coroner Leonard Matthews approached the Commissioners regarding compensating his son as a Deputy Coroner. County Attorney Ardee Helm had given an opinion that the Commissioners could do this without violating the Idaho nepotism statutes. The commissioners will take this under advisement.

BILLS APPROVED
Commissioner Kunz made a motion seconded by Commissioner Romrell to approve the current bills. Commissioners Romrell and Kunz voted to approve. Commissioner Rasmussen abstained as bills from the company he works for were included.

0001 -- GENERAL FUND (CURRENT EXPENSE)
2008 - 0003720 09/17/2008 19.82 DEMAND 1595 ROCKY MOUNTAIN POWER RDM/CLR 09/22/2008
2008 - 0003723 09/23/2008 947.40 DEMAND 1883 SPEED TECH LIGHTS, INC RDM/CLR 10/07/2008
2008 - 0003724 09/30/2008 3,222.19 PAYROLL BUNN, BRENT R RDM/CLR 09/30/2008
2008 - 0003725 09/30/2008 2,795.22 PAYROLL BUNN, CRAIG J RDM/CLR 10/01/2008
2008 - 0003726 09/30/2008 1,808.62 PAYROLL DANKS, GARY R RDM/CLR 10/02/2008
2008 - 0003727 09/30/2008 1,760.96 PAYROLL JENSEN, LYNDA RDM/CLR 10/07/2008
2008 - 0003728 09/30/2008 1,060.54 PAYROLL LAUGHTER, BERNIECE M RDM/CLR 10/14/2008
2008 - 0003729 09/30/2008 1,663.88 PAYROLL LLOYD, CHARMAINE RDM/CLR 10/01/2008
2008 - 0003730 09/30/2008 2,423.84 PAYROLL MARTINEZ, JOHN V RDM/CLR 10/02/2008
2008 - 0003731 09/30/2008 323.16 PAYROLL MATTHEWS, LEONARD H OUTSTANDING
2008 - 0003732 09/30/2008 3,110.25 PAYROLL HELM, ARDEE JR RDM/CLR 10/06/2008
2008 - 0003733 09/30/2008 479.95 PAYROLL EBORN, ALAN OUTSTANDING
2008 - 0003734 09/30/2008 384.80 PAYROLL LAURIDSEN, MAX RDM/CLR 10/02/2008
2008 - 0003747 09/30/2008 302.72 PAYROLL 19 AFLAC RDM/CLR 10/07/2008
2008 - 0003750 09/30/2008 23,848.80 PAYROLL 439 GEM PLAN INSURANCE RDM/CLR 10/03/2008
2008 - 0003758 09/30/2008 3,469.00 PAYROLL 563 IDAHO STATE TAX COMMISSION RDM/CLR 10/03/2008
2008 - 0003767 09/30/2008 464.00 PAYROLL 858 NCPERS GROUP LIFE INS RDM/CLR 10/07/2008
2008 - 0003774 09/30/2008 134.72 PAYROLL 942 PRUDENTIAL RDM/CLR 10/16/2008
2008 - 0003778 09/30/2008 17,644.12 PAYROLL 946 TREASURER RODNEY WALLENTINE RDM/CLR 10/01/2008
2008 - 0003786 09/30/2008 20,908.28 PAYROLL 1194 TREASURER, BEAR LAKE COUNTY RDM/CLR 09/30/2008
2008 - 0003798 09/30/2008 8.00 PAYROLL 1720 MONTAIN D KUNZ RDM/CLR 10/06/2008
2008 - 0003802 09/29/2008 1,200.00 DEMAND 1637 DIANA PAYNE RDM/CLR 10/01/2008
2008 - 0003803 09/30/2008 2,074.82 DEMAND 439 GEM PLAN INSURANCE RDM/CLR 10/03/2008
2008 - 0003814 09/30/2008 185.13 DEMAND 576 IKON OFFICE SOLUTIONS RDM/CLR 10/14/2008
2008 - 0003816 09/30/2008 114.84 DEMAND 61 ASSESSOR'S OFFICE RDM/CLR 10/07/2008
2008 - 0003826 09/30/2008 389.54 DEMAND 1595 ROCKY MOUNTAIN POWER RDM/CLR 10/21/2008
2008 - 0003835 09/30/2008 437.36 DEMAND 1586 ALLTEL RDM/CLR 10/24/2008
2008 - 0003842 09/30/2008 3,837.70 DEMAND 468 HANSEN OIL RDM/CLR 10/20/2008
2008 - 0003851 09/30/2008 272.66 DEMAND 462 GUNDERSON TRUE VALUE RDM/CLR 10/21/2008
2008 - 0003855 09/30/2008 890.22 DEMAND 639 JENSEN-WOOD MOTOR RDM/CLR 10/21/2008
2008 - 0003859 09/30/2008 246.95 DEMAND 170 BROULIM'S, INC. RDM/CLR 10/21/2008
2008 - 0003862 09/30/2008 1,337.70 DEMAND 310 DIRECT COMM. LAKESIDE, INC. RDM/CLR 10/21/2008
2008 - 0003865 09/30/2008 48.24 DEMAND 2014 QWEST COMMUNICATIONS LOUI RDM/CLR 10/23/2008
2008 - 0003895 09/30/2008 98.28 CLAIM 39 AMANDA PHELPS RDM/CLR 10/21/2008
2008 - 0003896 09/30/2008 407.50 CLAIM 2047 ANDERSON LAWN SERVICE RDM/CLR 10/20/2008
2008 - 0003897 09/30/2008 330.00 CLAIM 1986 AQUILA VISION RDM/CLR 10/27/2008
2008 - 0003898 09/30/2008 196.80 CLAIM 57 ARDEE HELM, JR., ATTNY RDM/CLR 11/03/2008
2008 - 0003899 09/30/2008 34.39 CLAIM 1998 BATTERYZONE, INC. RDM/CLR 10/22/2008
2008 - 0003904 09/30/2008 85.72 CLAIM 105 BEAR LAKE DRUG RDM/CLR 10/24/2008
2008 - 0003905 09/30/2008 3.10 CLAIM 109 BEAR LAKE MEMORIAL HOSPITAL RDM/CLR 10/27/2008
2008 - 0003907 09/30/2008 145.47 CLAIM 111 BEAR LAKE OUTFITTERS RDM/CLR 10/21/2008
2008 - 0003910 09/30/2008 33.00 CLAIM 152 BOB'S ELECTRIC RDM/CLR 10/20/2008
2008 - 0003912 09/30/2008 62.25 CLAIM 164 BPS RDM/CLR 10/22/2008
2008 - 0003913 09/30/2008 64.93 CLAIM 165 BRENT BUNN, SHERIFF RDM/CLR 10/17/2008
2008 - 0003914 09/30/2008 122.65 CLAIM 1705 BROULIM'S PHARMACY RDM/CLR 10/22/2008
2008 - 0003916 09/30/2008 8,820.00 CLAIM 188 CARIBOU COUNTY SHERIFF RDM/CLR 10/22/2008
2008 - 0003921 09/30/2008 42.33 CLAIM 216 CHEVRON AND TEXACO BUS. CARD RDM/CLR 10/21/2008
2008 - 0003922 09/30/2008 25.00 CLAIM 229 CITY OF MONTPELIER RDM/CLR 10/24/2008
2008 - 0003924 09/30/2008 125.00 CLAIM 230 CITY OF PARIS RDM/CLR 10/30/2008
2008 - 0003925 09/30/2008 45.06 CLAIM 1896 CLINTON HOLJESON RDM/CLR 10/23/2008
2008 - 0003927 09/30/2008 6,065.62 CLAIM 1333 COMPUTER ARTS, INC RDM/CLR 10/24/2008
2008 - 0003931 09/30/2008 51.72 CLAIM 263 CRAIG BUNN RDM/CLR 10/21/2008
2008 - 0003933 09/30/2008 1,026.58 CLAIM 301 DENNY'S STATIONERY RDM/CLR 10/28/2008
2008 - 0003938 09/30/2008 100.00 CLAIM 332 DOUGLAS MORRELL RDM/CLR 10/20/2008
2008 - 0003939 09/30/2008 725.16 CLAIM 1664 ELECTION SYSTEMS & SOFTWARE RDM/CLR 10/23/2008
2008 - 0003941 09/30/2008 31.58 CLAIM 461 GREGG KNUTTI RDM/CLR 10/17/2008
2008 - 0003942 09/30/2008 35.30 CLAIM 462 GUNDERSON TRUE VALUE RDM/CLR 10/21/2008
2008 - 0003949 09/30/2008 25.00 CLAIM 505 IAC RDM/CLR 10/23/2008
2008 - 0003950 09/30/2008 17.29 CLAIM 514 ID TRANS DEPT FINANCIAL SERV. RDM/CLR 10/16/2008
2008 - 0003951 09/30/2008 161.25 CLAIM 559 IDAHO STATE POLICE RDM/CLR 10/21/2008
