The Official Web Site of Bear Lake County IDAHO

 COUNTY COMMISSIONERS MEETING MINUTES & PUBLIC NOTICES


Note: These notices and minutes are uploaded as a convenience to the viewing public. The official notices and minutes are available at the county offices or displayed as legally required.

Return to the Bear Lake County Web Site - Minutes & Public Notices


11/10/08 Commissioners Meeting Minutes:

The Board of Bear Lake County Commissioners met in regular session on November 10, 2008, beginning at 9:00 A.M. in the School District #33 Board Room in Paris, Idaho. Members present were Vaughn N. Rasmussen, Chairman, Montain D. Kunz, DeMar Romrell and Kerry Haddock, Clerk of the Board.

Ardee Helm, Prosecuting Attorney, Brent Bunn, Sheriff, Rosa Moosman, Editor of the News Examiner, Bill Stock and Paul Hess also attended the meeting.

AGENDA
Items added to the Agenda were the Natural Resource Conservation Service issues and Judge Brower's travel request. Commissioner Romrell made a motion seconded by Commissioner Kunz to accept the agenda as amended. Motion carried.

ELECTED OFFICIALS MEETING
Sheriff Bunn presented his monthly report. Average prisoner population in the Caribou Jail was 6.26 prisoners per day. He reported that the department's new vehicle was here. He noted that the dog kennel in Pegram had not moved out of the County yet, but was making some progress. He asked if the county could help with dues for his officers to join the hospital's new fitness center. We will check with the insurance carrier to see if they could assist under a wellness program.

NRCS
Commissioner Romrell had been asked by NRCS about cloud seeding money. It was noted that there had been funds approved in the upcoming budget. The Commissioners agreed to stay with the budgeted amount. They also requested to have an ex-officio member on the Planning and Zoning Commissioners. They will assign one of their members.

HOSPITAL BOARD APOINTMENTS
The Commissioners acted on a request from the Hospital Administrator to reappoint three board members. After discussion, Commissioner Kunz made a motion seconded by Commissioner Romrell to reappoint Mary Bateman, Steve Allred and Mark Harris to three year terms on the Hospital Board. Motion carried.

OPEN MEETING TRAINING
Commissioner Rasmussen thanked Rosa Moosman for sponsoring an open meeting training session presented by the Attorney General in Preston. It was noted that training was well attended by Bear Lake officials and residents which comprised most of the audience.

PUBLIC HEARING
Commissioner Romrell made a motion seconded by Commissioner Kunz to open a Public Hearing as advertised for the purposes of taking public comment on proposed resolutions to open and increase 2008 Budgets. Motion carried. Clerk Haddock explained that the increases were due to the receiving of unanticipated revenues and to make legally necessary expenditures. After a short discussion, Commissioner Kunz made a motion seconded by Commissioner Romrell to close the Public Hearing. Motion carried.

BUDGET RESOLUTIONS ADOPTED
Following the Public Hearing, Commissioner Romrell made a motion seconded by Commissioner Kunz to adopt Resolution #2008-12. Motion carried. Commissioner Kunz made a motion seconded by Commissioner Romrell to adopt Resolution #2008-13. Motion carried.

RESOLUTION #2008-12

RESOLUTION INCREASING THE BUDGET
FOR FISCAL YEAR 2007-2008
COUNTY OF BEAR LAKE, STATE OF IDAHO

WHEREAS, Idaho Code Section 31-1605 requires a public hearing upon budget appropriations; and

WHEREAS, The Board of Bear Lake County Commissioners met in the School District #33 Board Room on Monday, November 10, 2008, pursuant to designated published time; and

WHEREAS, The County received unanticipated grants and revenues in the Current Expense, Waterways, and Ambulance Funds;

THEREFORE, BE IT RESOLVED, The Bear Lake County Board of County Commissioners increase the Current Expense Budget $76,223, the Waterways Budget by $26,240 and the Ambulance Budget by $68,655, none of which will result in an increase in property taxes.

Adopted this 10th day of November, 2008.

BEAR LAKE COUNTY COMMISSIONERS

___________________________________
VAUGHN N. RASMUSSEN, Chairman

___________________________________
MONTAIN D. KUNZ

 

___________________________________
DEMAR ROMRELL

ATTESTED:

_________________________________
KERRY HADDOCK, Clerk

RESOLUTION #2008-13

RESOLUTION INCREASING THE BUDGET
FOR FISCAL YEAR 2007-2008
COUNTY OF BEAR LAKE, STATE OF IDAHO

WHEREAS, Idaho Code Section 31-1605 requires a public hearing upon budget appropriations; and

WHEREAS, The Board of Bear Lake County Commissioners met in the School District #33 Board Room on Monday, November 10, 2008, pursuant to designated published time; and

WHEREAS, The County incurred mandatory expenditures required by law in the District Court, Indigent and Solid Waste budgets;

THEREFORE, BE IT RESOLVED, The Bear Lake County Board of County Commissioners increase the District Court Budget $2,068, the Indigent Budget by $10,777 and the Solid Waste Budget by $30,866, none of which will result in an increase in property taxes.

Adopted this 10th day of November, 2008.

BEAR LAKE COUNTY COMMISSIONERS

___________________________________
VAUGHN N. RASMUSSEN, Chairman

___________________________________
MONTAIN D. KUNZ

___________________________________
DEMAR ROMRELL

ATTESTED:

_________________________________
KERRY HADDOCK, Clerk

RESOLUTION TO BORROW FUNDS
Clerk Haddock presented a resolution to borrow $2,000 from the Current Expense Fund and deposit in the Historical Society Fund until such time as revenues would be received in the Historical Society Fund. Commissioner Romrell made a motion seconded by Commissioner Kunz to adopt Resolution #2008-14. Motion carried.

RESOLUTION #2008-14

RESOLUTION ORDERING THE TRANSFER OF APPROPRIATIONS FROM THE CURRENT EXPENSE FUND TO THE HISTORICAL SOCIETY FUND TO MEET EXPENDITURES UNTIL FUNDS ARE RECEIVED

WHEREAS, Pursuant to Idaho code 31-1508, the Bear Lake County Board of Commissioners do find that there was an unforeseen need for cash arising from the operations of the Historical Society that were not foreseen at the time of preparing the budget; and

WHEREAS, The operational cost will require the transfer of monies not provided for in the budget and demands for expenditures will not exceed appropriations. At the time funds are received, these funds will be transferred back to the Current Expense Fund.

THEREFORE, BE IT RESOLVED, that the Bear Lake County Board of Commissioners by unanimous voted, do hereby, order a transfer of funds as follows:

Transfer of $2,000 from the Current Expense Fund to the Historical Society Fund until such time that the funds are received and at that time transfer $2,000 from the Historical Society Fund to the current Expense Fund.

Adopted this 10th day of November, 2008.


BEAR LAKE COUNTY COMMISSIONERS

_____________________________________
VAUGHN N. RASMUSSEN, Chairman

_____________________________________
MONTAIN D. KUNZ

_____________________________________
DEMAR ROMRELL

ATTESTED:

__________________________________
KERRY HADDOCK, Clerk


CANVASS OF ELECTION
Clerk Haddock presented the abstract of votes cast in the November 4, 2008 General Election. Voter turnout was 80.66%. Commissioner Kunz made a motion seconded by Commissioner Romrell to approve the abstract as presented. Motion carried.

ROAD AND BRIDGE REPORT
Greg Skinner presented his monthly report. He reported that they will finish work on Loveland Lane as soon as weather permits. He discussed equipment needs with the Commissioners. He also reported on bridge work in Geneva and getting equipment ready for winter.

JAIL DISCUSSION
Griff Lloyd asked the Commissioners for an update on jail plans. Commissioner Rasmussen reported that he had obtained a copy of a Franklin County feasibility study for a jail in their County. The conclusions were similar to the feasibility study done for Bear Lake County that the operation of the jail would be a considerable expense to the County.

HOMELAND SECURITY ISSUES
Alan Eborn requested that the County partner with the State to upgrade the Hell Hole repeater site. The County would need to upgrade the road. He also reported that the County needs to be NIMS compliant to be eligible for federal grants.

DISTRICT HEALTH
Leslie Talbot and Tiffany Preston gave a report on the quarterly activities of the County Health Department. They reported that the number of WIC clients had increased to 534. The Department had a good supply of flu vaccine. There were no new cases of TB or HIV in the County even though there was an increase in the District.

MINUTES APPROVED
Commissioner Kunz made a motion seconded by Commissioner Romrell to approve the minutes of the October 14, 2008, regular meeting and the October 29, 2008, special meeting. Motion carried.

LIQUOR LICENCES APPROVED
Commissioner Romrell made a motion seconded by commissioner Kunz to adopt Resolution #2009-01 setting the liquor license fee schedule and approving applicants for 2009. Motion carried.

BEAR LAKE COUNTY RESOLUTION NO. 2009-01

Be it hereby resolved that pursuant to the provisions of Section 23-1015, 23-1315 and 23-916 of the Idaho Code, Bear Lake County hereby adopts the following fee schedule for licenses to sell beer, wine or liquor during the calendar year 2009.

Beer:
Beer not consumed on premises (bottle and can) $ 25.00
Beer consumed on premises (bottle and can) 75.00
Beer consumed on premises (bottle, can or draught) 100.00

Wine:
Wine by the drink (with liquor license) no charge
Wine by the drink (without liquor license) 100.00
Wine for Retail Sale (off licensed premises) 100.00

Liquor:
Outside of any incorporated city 75.00
City 1000 or less 75.00
City 1000 to 3000 125.00
City 3000 plus 187.50

All fees are due and payable in advance prior to the issuance of any retail license.

To be passed by the Board of County Commissioners of Bear Lake, State of Idaho, on the 10TH day of November 2008, being the regular business meeting of the Board of County Commissioners for Bear Lake County, State of Idaho.

Jerry Hunzeker - JJ'S GAS & GROCERIES; CHYNA Corporation - GLADYS' PLACE; Michael Reed Jensen - JENSEN'S MARKET; Tim Newberry - BUTCH CASSIDY RESTAURANT; Jolara Lanes, Inc. - JOLARA LANES; Maverik Country Stores, Inc. - MAVERIK COUNTRY STORE #236; Susan Andrews - FISH HAVEN GENERAL STORE; Bear Lake Cty Pst 3884 VFW Inc. - BEAR LAKE CTY VFW 3884; Bear Lake West HOA-POA - BEAR LAKE WEST RESTAURANT & LOUNGE; Bear Cave LLC - BEAR CAVE GENERAL STORE; Kathy Pack - MINNETONKA MARKET; Jerry Watson - U SAVE CONVENIENCE; William Lamar Nay & David Ralph Chase - PARIS COUNTRY STORE; A & J Enterprises LLC - HITCHING POST; Broulim's Super Market Inc. - BROULIM'S SUPER MARKET INC.; Michael Hunzeker - RANCH HAND TRAIL STOP, LLC; Jeffrey Lui - MONTPELIER GRILL;

JUDGES CONFERENCE
Magistrate Judge Lynn Brower asked the Commissioners to help pay expenses for him to attend class on traffic issues in Reno, Nevada. The Commissioners agreed to pay part of the travel expenses.

NATIONAL CHILDREN'S STUDY
Bill Barnes, Dr. Sean Firth and Pamela Silberman from the Intermountain Primary Children's Medical Center in Salt Lake met with the Commissioners to ask their support for the National Children's Study that will be conducted in Lincoln, Uinta and Bear Lake Counties. This is part of a long term national study to assess the affect of the environment on children's health. Participants will be tracked from before birth until the age of 21. There would be an economic benefit to the community as a person would be hired to recruit participants and oversee the program in the area.

EXECUTIVE SESSION
Commissioner Romrell made a motion seconded by Commissioner Kunz to convene in an executive session per Idaho Code 67-2345(1) (b), (d) and (f) to discuss medically indigent claims, and legal and personnel issues. All commissioners voted yes.

Following the executive session Commissioner Kunz made a motion seconded by Commissioner Romrell to act on the following medically indigent cases:

Case #2008-22 - Denied - Not medically indigent; Not the last resource
Case #2008-23 - Denied - Not medically indigent; Not the last resource; Not an
emergency; Application is incomplete
Case #2008-24 - Denied - Not the last resource
Case #2008-25 - Denied - Not the last resource
Case #2008-26 - Denied - Not medically indigent; Not the last resource
Case #2008-30 - Pending Insurance Coverage

SCHOOL DISTRICT BUILDING TAXES
Dorothy Crane met with the Commissioners to ask that the new bus shed purchased by the School District be made exempt from taxes from January to May. Treasurer Rodney Wallentine explained to the Commissioners that it was necessary for them to remove the taxes when property is purchased by a tax exempt organization. The Commissioners agreed to do so.

FOSSIL CANYON ROAD
Craig Schuler and Dahl Zoner met with the Commissioners regarding a road in Fossil Canyon, which provided access to Forest Service property. The road had been physically closed by a land owner with fencing and dirt. They explained that the road was a RS2477 road. There was a general discussion of RS2477 roads. The Commissioners asked Prosecuting Attorney Ardee Helm to write a letter making the request.

TOLIVER SUBDIVISION
Mitch Poulsen and Judy George presented an update on the Toliver Subdivision Preliminary Plat. They reported that the storm water drainage basins would be installed as indicated on the plat map and would ultimately be on private property. After discussion, Commissioner Romrell made a motion seconded by Commissioner Kunz to approve the Preliminary Plat with the basins on private property. Motion carried.

BILLS APPROVED
Commissioner Kunz made a motion seconded by Commissioner Romrell to approve the current bills. Commissioners Kunz and Romrell voted to approve. Commissioner Rasmussen abstained as bills from the company he works for were included.

0001 -- GENERAL FUND (CURRENT EXPENSE)
2009 - 0000007 10/15/2008 93.00 DEMAND 932 POSTMASTER RDM/CLR 10/17/2008
2009 - 0000011 10/23/2008 50.00 DEMAND 229 CITY OF MONTPELIER RDM/CLR 10/28/2008
2009 - 0000015 10/23/2008 1,394.44 DEMAND 310 DIRECT COMM. LAKESIDE, INC. RDM/CLR 10/27/2008
2009 - 0000021 10/24/2008 132.57 DEMAND 568 IDAHO TRANSPORTATION DEPART. RDM/CLR 10/28/2008
2009 - 0000023 10/28/2008 200.00 DEMAND 237 CLERKS OFFICE RDM/CLR 10/28/2008
2009 - 0000031 10/31/2008 3,269.61 PAYROLL BUNN, BRENT R RDM/CLR 10/31/2008
2009 - 0000032 10/31/2008 2,892.44 PAYROLL BUNN, CRAIG J RDM/CLR 11/03/2008
2009 - 0000033 10/31/2008 1,856.61 PAYROLL DANKS, GARY R RDM/CLR 11/03/2008
2009 - 0000034 10/31/2008 1,776.75 PAYROLL JENSEN, LYNDA RDM/CLR 11/06/2008
2009 - 0000035 10/31/2008 1,679.66 PAYROLL LLOYD, CHARMAINE RDM/CLR 11/03/2008
2009 - 0000036 10/31/2008 2,285.05 PAYROLL MARTINEZ, JOHN V RDM/CLR 11/04/2008
2009 - 0000037 10/31/2008 302.98 PAYROLL MATTHEWS, LEONARD H RDM/CLR 11/12/2008
2009 - 0000038 10/31/2008 3,195.77 PAYROLL HELM, ARDEE JR RDM/CLR 11/03/2008
2009 - 0000039 10/31/2008 496.65 PAYROLL EBORN, ALAN RDM/CLR 11/13/2008
2009 - 0000040 10/31/2008 384.80 PAYROLL LAURIDSEN, MAX RDM/CLR 11/04/2008
2009 - 0000051 10/31/2008 302.72 PAYROLL 19 AFLAC RDM/CLR 11/10/2008
2009 - 0000054 10/31/2008 25,923.60 PAYROLL 439 GEM PLAN INSURANCE RDM/CLR 11/06/2008
2009 - 0000062 10/31/2008 3,703.00 PAYROLL 563 IDAHO STATE TAX COMMISSION RDM/CLR 11/07/2008
2009 - 0000072 10/31/2008 464.00 PAYROLL 858 NCPERS GROUP LIFE INS RDM/CLR 11/10/2008
2009 - 0000079 10/31/2008 134.72 PAYROLL 942 PRUDENTIAL RDM/CLR 11/21/2008
2009 - 0000083 10/31/2008 17,484.14 PAYROLL 946 TREASURER RODNEY WALLENTINE RDM/CLR 11/04/2008
2009 - 0000092 10/31/2008 21,618.78 PAYROLL 1194 TREASURER, BEAR LAKE COUNTY RDM/CLR 11/04/2008
2009 - 0000104 10/31/2008 8.00 PAYROLL 1720 MONTAIN D KUNZ RDM/CLR 11/06/2008
2009 - 0000110 10/31/2008 1,200.00 DEMAND 1637 DIANA PAYNE RDM/CLR 11/05/2008
2009 - 0000111 10/31/2008 17,830.00 DEMAND 639 JENSEN-WOOD MOTOR RDM/CLR 11/05/2008
2009 - 0000113 11/04/2008 70.42 CLAIM 17 ADA JANE HILLIER RDM/CLR 12/03/2008
2009 - 0000114 11/04/2008 91.70 CLAIM 49 ANGIE NELSON RDM/CLR 11/17/2008
2009 - 0000115 11/04/2008 86.79 CLAIM 51 ANN HUNTER RDM/CLR 11/21/2008
2009 - 0000116 11/04/2008 88.43 CLAIM 83 BARBARA ARNELL RDM/CLR 11/12/2008
2009 - 0000117 11/04/2008 138.20 CLAIM 84 BARBARA KING RDM/CLR 11/12/2008
2009 - 0000118 11/04/2008 85.15 CLAIM 135 BEVERLY LEWIS RDM/CLR 11/13/2008
2009 - 0000119 11/04/2008 91.70 CLAIM 159 BONNIE NIELD RDM/CLR 11/12/2008
2009 - 0000120 11/04/2008 36.03 CLAIM 184 CAREN HOWARD RDM/CLR 11/13/2008
2009 - 0000121 11/04/2008 68.78 CLAIM 198 CAROL WILCOX RDM/CLR 11/14/2008
2009 - 0000122 11/04/2008 130.25 CLAIM 200 CARRIE ANTHONY RDM/CLR 11/10/2008
2009 - 0000123 11/04/2008 83.52 CLAIM 213 CHARMAINE LLOYD RDM/CLR 11/12/2008
2009 - 0000124 11/04/2008 36.03 CLAIM 220 CHRISTIN N. JENSEN RDM/CLR 11/12/2008
2009 - 0000125 11/04/2008 81.88 CLAIM 2065 CINDY SKINNER RDM/CLR 11/13/2008
2009 - 0000126 11/04/2008 91.70 CLAIM 1552 CLOREE JENSEN RDM/CLR 11/12/2008
2009 - 0000127 11/04/2008 88.43 CLAIM 246 COLLEEN KING RDM/CLR 11/13/2008
2009 - 0000128 11/04/2008 88.43 CLAIM 1557 COLLEEN MCMURRAY RDM/CLR 11/20/2008
2009 - 0000129 11/04/2008 70.42 CLAIM 1964 CONNIE PETERSON RDM/CLR 11/20/2008
2009 - 0000130 11/04/2008 101.53 CLAIM 293 DEANNA L. HYMAS RDM/CLR 11/12/2008
2009 - 0000131 11/04/2008 36.03 CLAIM 1548 ELAINE GALLOWAY RDM/CLR 11/12/2008
2009 - 0000132 11/04/2008 78.60 CLAIM 374 ELLEN CLARK RDM/CLR 12/02/2008
2009 - 0000133 11/04/2008 85.15 CLAIM 375 ELLEN PUGMIRE RDM/CLR 11/17/2008
2009 - 0000134 11/04/2008 145.23 CLAIM 376 ELLEN SKINNER RDM/CLR 11/14/2008
2009 - 0000135 11/04/2008 91.70 CLAIM 384 EUNICE HANSEN RDM/CLR 11/12/2008
2009 - 0000136 11/04/2008 78.60 CLAIM 394 FAYE WILCOX RDM/CLR 11/12/2008
2009 - 0000137 11/04/2008 65.50 CLAIM 399 FERN LLOYD RDM/CLR 11/13/2008
2009 - 0000138 11/04/2008 132.12 CLAIM 1645 FERN NELSON RDM/CLR 11/14/2008
2009 - 0000139 11/04/2008 36.03 CLAIM 463 GWEN TURNER RDM/CLR 11/14/2008
2009 - 0000140 11/04/2008 54.04 CLAIM 1642 HEATHER STOCKER RDM/CLR 11/12/2008
2009 - 0000141 11/04/2008 70.42 CLAIM 1963 INEDA H. WILKES RDM/CLR 11/12/2008
2009 - 0000142 11/04/2008 68.78 CLAIM 1551 JACKIE PASSEY RDM/CLR 11/10/2008
2009 - 0000143 11/04/2008 85.15 CLAIM 1978 JAMIE VALENTINE RDM/CLR 11/12/2008
2009 - 0000144 11/04/2008 91.70 CLAIM 1975 JAN KEARL RDM/CLR 11/12/2008
2009 - 0000145 11/04/2008 91.70 CLAIM 1646 JANE MESSERLY RDM/CLR 11/14/2008
2009 - 0000146 11/04/2008 88.43 CLAIM 635 JENNIFER MATTHEWS RDM/CLR 11/14/2008
2009 - 0000147 11/04/2008 65.50 CLAIM 646 JOAN KOEVEN RDM/CLR 11/14/2008
2009 - 0000148 11/04/2008 85.15 CLAIM 647 JOAN P. EBORN RDM/CLR 11/12/2008
2009 - 0000149 11/04/2008 88.43 CLAIM 648 JOAN PASSEY RDM/CLR 11/18/2008
2009 - 0000150 11/04/2008 31.12 CLAIM 1976 JOCELYN NIELD RDM/CLR 11/19/2008
2009 - 0000151 11/04/2008 149.43 CLAIM 1977 JODI MERRITT RDM/CLR 11/12/2008
2009 - 0000152 11/04/2008 91.70 CLAIM 666 JOYCE PRICE RDM/CLR 11/17/2008
2009 - 0000153 11/04/2008 91.70 CLAIM 2069 JOYCY WOOLSTENHULME RDM/CLR 11/10/2008
2009 - 0000154 11/04/2008 54.04 CLAIM 1970 KATHLEEN NELSEN RDM/CLR 11/26/2008
2009 - 0000155 11/04/2008 85.15 CLAIM 1549 KATHLEEN PETTIS RDM/CLR 11/13/2008
2009 - 0000156 11/04/2008 139.61 CLAIM 679 KATHY CRANE RDM/CLR 11/10/2008
2009 - 0000157 11/04/2008 54.04 CLAIM 1969 KATRINA PAYNE RDM/CLR 11/17/2008
2009 - 0000158 11/04/2008 85.15 CLAIM 715 LARAE AHRENS RDM/CLR 11/13/2008
2009 - 0000159 11/04/2008 91.70 CLAIM 716 LARAE BARTSCHI RDM/CLR 11/18/2008
2009 - 0000160 11/04/2008 88.43 CLAIM 717 LARAE PERKINS RDM/CLR 11/13/2008
2009 - 0000161 11/04/2008 98.25 CLAIM 720 LAREE KUNZ RDM/CLR 11/13/2008
2009 - 0000162 11/04/2008 124.40 CLAIM 724 LAURA BILLS RDM/CLR 11/14/2008
2009 - 0000163 11/04/2008 91.70 CLAIM 737 LEILA SHEPHERD RDM/CLR 11/17/2008
2009 - 0000164 11/04/2008 131.89 CLAIM 738 LEISA TRANSTRUM RDM/CLR 11/13/2008
2009 - 0000165 11/04/2008 91.70 CLAIM 742 LEORA ANDERSEN RDM/CLR 11/12/2008
2009 - 0000166 11/04/2008 88.43 CLAIM 750 LINDA HEMMERT RDM/CLR 11/12/2008
2009 - 0000167 11/04/2008 93.34 CLAIM 751 LINDA PHELPS RDM/CLR 11/12/2008
2009 - 0000168 11/04/2008 36.03 CLAIM 762 LOIS A. BIENZ RDM/CLR 11/10/2008
2009 - 0000169 11/04/2008 31.12 CLAIM 1561 LOUISE C. REED RDM/CLR 11/14/2008
2009 - 0000170 11/04/2008 85.15 CLAIM 1979 MARGARET DIANE MCGHEE RDM/CLR 11/17/2008
2009 - 0000171 11/04/2008 54.04 CLAIM 779 MARGIE A. THORNOCK RDM/CLR 11/10/2008
2009 - 0000172 11/04/2008 78.60 CLAIM 785 MARLENE KIZER RDM/CLR 11/12/2008
2009 - 0000173 11/04/2008 95.15 CLAIM 1648 MICHELLE HUMPHERYS RDM/CLR 12/03/2008
2009 - 0000174 11/04/2008 101.53 CLAIM 812 MICHELLE KUNZ HIGLEY RDM/CLR 11/13/2008
2009 - 0000175 11/04/2008 85.15 CLAIM 840 MYRTLE JOHNSON RDM/CLR 11/12/2008
2009 - 0000176 11/04/2008 91.70 CLAIM 870 NOLA JONES RDM/CLR 11/19/2008
2009 - 0000177 11/04/2008 65.50 CLAIM 1643 NORMA ROBISON RDM/CLR 11/17/2008
2009 - 0000178 11/04/2008 109.19 CLAIM 899 PATRICIA WARD RDM/CLR 11/14/2008
2009 - 0000179 11/04/2008 31.12 CLAIM 1640 PAULA PIERCE RDM/CLR 11/13/2008
2009 - 0000180 11/04/2008 88.43 CLAIM 963 RAMONA JOHNSON OUTSTANDING
2009 - 0000181 11/04/2008 88.43 CLAIM 967 RAYLENE HANSEN RDM/CLR 11/25/2008
2009 - 0000182 11/04/2008 31.12 CLAIM 2064 REBECCA JENSON RDM/CLR 11/19/2008
2009 - 0000183 11/04/2008 151.30 CLAIM 979 RENEE H. BIRD RDM/CLR 11/12/2008
2009 - 0000184 11/04/2008 85.15 CLAIM 981 RENEE KUNZ RDM/CLR 11/13/2008
2009 - 0000185 11/04/2008 91.70 CLAIM 2068 RONDA BAGLEY RDM/CLR 11/12/2008
2009 - 0000186 11/04/2008 88.43 CLAIM 1556 RUTH PARKS RDM/CLR 11/12/2008
2009 - 0000187 11/04/2008 39.30 CLAIM 2066 RYAN MERRITT RDM/CLR 11/13/2008
2009 - 0000188 11/04/2008 91.00 CLAIM 1965 SALLY HYMAS OUTSTANDING
2009 - 0000189 11/04/2008 22.93 CLAIM 2067 SARA MERRITT RDM/CLR 11/13/2008
2009 - 0000190 11/04/2008 88.43 CLAIM 1059 SHAUNA ROBERTS RDM/CLR 11/10/2008
2009 - 0000191 11/04/2008 85.15 CLAIM 1069 SHIRLEY HANSEN RDM/CLR 12/01/2008
2009 - 0000192 11/04/2008 70.42 CLAIM 1081 SONJA BASSETT RDM/CLR 11/18/2008
2009 - 0000193 11/04/2008 78.60 CLAIM 1102 STEPHANIE KUNZ RDM/CLR 11/12/2008
2009 - 0000194 11/04/2008 91.70 CLAIM 1127 SUSAN HARRIS RDM/CLR 11/13/2008
2009 - 0000195 11/04/2008 91.70 CLAIM 1128 SUSAN SNEDDON RDM/CLR 11/10/2008
2009 - 0000196 11/04/2008 68.78 CLAIM 1550 TANJA CARLSEN RDM/CLR 11/13/2008
2009 - 0000197 11/04/2008 49.13 CLAIM 1962 THERESA ARNELL RDM/CLR 11/10/2008
2009 - 0000198 11/04/2008 85.15 CLAIM 1200 TRUDY BROWN RDM/CLR 11/10/2008
2009 - 0000199 11/04/2008 85.15 CLAIM 1245 VERDENA BUNDERSON RDM/CLR 12/01/2008
2009 - 0000200 11/04/2008 172.13 CLAIM 1247 VERJEAN TURNER RDM/CLR 11/12/2008
2009 - 0000201 11/04/2008 88.43 CLAIM 1248 VERLA GREGERSEN RDM/CLR 11/17/2008
2009 - 0000202 11/04/2008 81.88 CLAIM 1249 VERNA RAE ROMRELL RDM/CLR 11/10/2008
2009 - 0000203 11/04/2008 81.88 CLAIM 1250 VICKI BIRD RDM/CLR 11/17/2008
2009 - 0000204 11/04/2008 88.43 CLAIM 1252 VIRGINIA PRICE RDM/CLR 11/17/2008
2009 - 0000205 11/04/2008 65.50 CLAIM 1259 WANDA MENDYK RDM/CLR 11/12/2008
2009 - 0000206 11/04/2008 37.67 CLAIM 1961 WAYNE KEETCH RDM/CLR 11/07/2008
2009 - 0000207 11/04/2008 91.70 CLAIM 1546 YVONNE PUGMIRE RDM/CLR 11/17/2008
2009 - 0000208 11/04/2008 68.78 CLAIM 1309 ZINA WALLENTINE RDM/CLR 11/14/2008
2009 - 0000212 11/10/2008 391.62 DEMAND 1586 ALLTEL RDM/CLR 11/17/2008
2009 - 0000219 11/10/2008 3,594.88 DEMAND 468 HANSEN OIL RDM/CLR 11/13/2008
2009 - 0000227 11/10/2008 1,187.97 DEMAND 1595 ROCKY MOUNTAIN POWER RDM/CLR 11/18/2008
2009 - 0000235 11/10/2008 9.41 DEMAND 462 GUNDERSON TRUE VALUE RDM/CLR 11/17/2008
2009 - 0000244 11/10/2008 45.61 DEMAND 2014 QWEST COMMUNICATIONS LOUI RDM/CLR 11/19/2008
