The Official Web Site of Bear Lake County IDAHO

 COUNTY COMMISSIONERS MEETING MINUTES & PUBLIC NOTICES


Note: These notices and minutes are uploaded as a convenience to the viewing public. The official notices and minutes are available at the county offices or displayed as legally required.

Return to the Bear Lake County Web Site - Minutes & Public Notices


6/26/06 Commissioners Special Meeting Minutes:

The Board of Bear Lake County Commissioners met in a special session on June 26, 2006 at 10:30 A.M. in the Commissioners Room of the Courthouse Annex in Paris, Idaho. Members present were Dwight L. Cochran, Chairman of the Board, Conrad E. Michaelson, Vaughn Rasmussen and Kerry Haddock, Clerk of the Board.

Lynn Lewis, Assessor, Lori Stafford, Deputy Assessor, Bill Stock, Wayne Transtrum and Jack Cleveland also attended the meeting.

BOARD OF EQUALIZATION
The Commissioners convened as a Board of Equalization per Idaho Code 63-501 to consider assessment appeals.

Wayne Transtrum appeared before the Board to appeal and present evidence regarding the increased value of parcel 2225.00.

Jack Cleveland appeared before the Board to appeal and present evidence regarding the increased value of parcel 2130.01.

Lynn Lewis and Lori Stafford from the Assessor's Office discussed the increasing values of land in certain areas of the County. They explained that there were a lot of sales of property near Bear Lake that were significantly higher than in previous years. Idaho Code requires the Assessor to value property at market value based on these sales. No decisions were made regarding the appeals at this meeting as the Assessor needed some time to prepare information.

The Commissioners then convened as a Board of County Commissioners.

Greg Skinner, Mitch Poulsen, Alex Hudson and Ray Elliot joined the meeting.

BEAR LAKE R.V. PARK ROADS
Alex Hudson asked if the roads at the Bear Lake R.V. Park had been accepted by the County as County Roads, as they need to put a water line along the right-of-way of Cemetery Road. The Commissioners were not sure and will check the minutes of past meetings.

THE POINTE AT CANYON ESTATES, PHASE 3
Alex Hudson presented the final plat of the Pointe at Canyon Estates, Phase 3 for approval. Following a short discussion, Commissioner Michaelson made a motion seconded by Commissioner Rasmussen to approve the final plat. Motion was unanimous.

THE RESERVE AT BEAR LAKE, PHASE 3
Alex Hudson presented the final plat of the Reserve at Bear Lake, Phase 3 for approval. Following a short discussion Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to approve the final plat. Motion was unanimous.

ASPEN CREEK MEADOWS
Ray Elliot presented the final plat of Aspen Creek Meadows, Phase 3 for approval. Mr. Elliot presented a storm water report and drainage plan. He also discussed roads and approaches. Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to approve the final plat subject to getting signatures of the reviewing engineer and the sewer district. Motion was unanimous.

PARADE DONATION
The Commissioners did not act on a request by the Bear Lake Rangers for a donation to the 4th of July Parade.

EXECUTIVE SESSION
Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to convene an Executive Session to discuss Medical Assistance Claims. At the end of the executive session Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to adjourn to the executive session and to reconvene the regular meeting. Motion was unanimous.

MEDICAL ASSISTANCE DECISIONS
Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to Deny medical assistance claim #2006-19: Applicant is not a resident; Applicant is not indigent; Not the last resource; and Application is incomplete.

Meeting adjourned subject to recall by the Chairman or his order.

______________________________________________
DWIGHT L. COCHRAN, Chairman

ATTEST:_________________________________
KERRY HADDOCK, Clerk

Top of Page

6/12/06 Commissioners Meeting Minutes:

The Board of Bear Lake County Commissioners met in regular session on Monday, June 12, 2006 beginning at 9:00 A.M. in the Commissioners Room of the Courthouse Annex in Paris, Idaho. Members of the Board present were Dwight L. Cochran, Chairman, Conrad E. Michaelson, Vaughn Rasmussen and Kerry Haddock, Clerk of the Board.

Brent Bunn, Sheriff, Rodney Wallentine, Treasurer, Greg Skinner, Road and Bridge Supervisor, Rosa Moosman, Editor of the News Examiner, Bill Stock, Steve Hardy, Lori Stafford, Ken Ratcliff and Debbie Harmon also attended the meeting.

VETERAN SERVICES
Debbie Harmon from the Idaho Division of Veterans Services reported County Service Officer Ed Lyon was doing a good job for the County. She reported that the Veterans Administration paid about $20,000 per month to veterans in the County. She also asked that Mr. Lyon be allowed to attend a school in Boise in August. The Commissioners expressed their support for the Veterans Service organization.

ELECTED OFFICIALS MEETING
Sheriff Bunn presented his monthly report. He reported that the new Emergency Command vehicle had been received. The vehicle was purchased with a Homeland Security Grant. Treasurer Wallentine reported on tax deed property. He also stated that the County owned a lot of mineral rights that he would like to return to the property owners. He would like Attorney Helm to review this.

HIGH SCHOOL PARKING LOT
Cliff Walters, Allen Schwab and Robert Anderson asked the Commissioners for help in resurfacing the High School parking lot. They would like the County to do the work at cost, which would save the School District money. The County does some roadwork for Cities and other entities. Commissioner Michaelson stated that the County needs to be cautious when competing with private business and consistent in providing this type of services. The Commissioners agreed to do the work in August when they are chip-sealing roads. The school officials also presented a grant application for assistance to County Emergency services. The Commissioners signed the document.

OPEN MEETING TRAINING
Commissioner Rasmussen informed those present that an informational meeting would be held on July 19th for representatives of the Attorney General's office to discuss Idaho's open meeting law with interested public officials and the general public.

JAIL COMMITTEE
Alan Eborn, Allen Lloyd and Leo Pyne presented information from the jail committee regarding costs at the Caribou County facility. The committee recommended building a jail that would house about 50 prisoners and house the Sheriff's Office, dispatch center, an arraignment center and offices. They pointed out that the Oneida County bond proposal did not get the required vote in the recent election and expressed doubt whether a bond could pass in Bear Lake. The option of a lease-purchase would be more expensive, but would not require the approval of voters.

ASPEN CREEK MEADOWS - PHASE III
Ray Elliott presented the preliminary plat for Aspen Creek Meadows - Phase III. He presented maps and discussed drainage issues. Turner Engineering prepared the drainage plan. Commissioner Michaelson pointed out that the drainage plan needed to be workable and properly implemented. The roads would become County roads when brought up to standards. Commissioner Michaelson made a motion seconded by Commissioner Rasmussen to accept the Preliminary plat provided that it meets all Planning and Zoning requirements. Motion was unanimous.

PARKS DEPARTMENT
Kirk Rich from the State Parks Department met with the Commissioners stating that the Parks department had grant money available to improve access to public parks. He wanted to apply for money to improve the road between Dingle and the Bear Lake Hot Springs. The Commissioners supported his effort. He also asked for approval of the purchase of additional land by the State of Idaho for a new administrative building. The County would lose about $80.00 per year in taxes. Commissioner Michaelson made a motion seconded by Commissioner Rasmussen to approve the purchase. Motion was unanimous.

HISTORICAL SOCIETY BOARD
Sherry Brown met with the Commissioners to check the progress on appointing new board members. They were still in the process of contacting potential members. She also reported on activity of the Rails and Trails Museum.

LANDFILL INSPECTION
Commissioner Rasmussen and Greg Skinner reported on an inspection of the Landfill by the Department of Environmental Quality. DEQ still wanted the County to drill a new well for groundwater testing to replace a well that had quit working. They indicated that they might help with the cost of the well. Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to apply for funds from DEQ. Motion was unanimous.

JUNIOR COLLEGE BUDGET RESOLUTION
Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to adopt Resolution #2006-08 to increase the Junior College Tuition Budget from $14,000 to $22,000, as more applications than expected had been received. Motion was unanimous.

RESOLUTION #2006-08

Pursuant to Idaho Code 31-1605, BE IT HEREBY RESOLVED that the Bear Lake Board of County Commissioners hereby authorize and direct the Bear Lake County Prosecuting Attorney to petition the District Court to open the Fiscal Year 2005-2006 budget to increase the following budget:

JUNIOR COLLEGE TUITION

________________________________________
DWIGHT L. COCHRAN, Chairman of the Board of County Commissioners

ECONOMIC DEVELOPMENT ADMINISTRATOR FUNDING
K. B. Rasmussen reported on funding for the proposed Economic Development Administrator and Assistant. He reported that all funds had been secured except the County's. Commissioner Rasmussen stated that the County needed to go through the budget process prior to committing funds. Commissioners Michaelson and Rasmussen discussed them both being on the Economic Development Corporation Board. They felt that it might be a conflict for two Commissioners to be part of an organization that asks for money from the County. Commissioner Rasmussen volunteered to resign his position. K. B. Rasmussen stated that he would be leaving July 1st and was concerned that without a leader the economic development organizations would suffer.

PUBLIC FUNDING
Roy Bunderson met with the Commissioners to express concern about property taxes and County spending. He expressed concern about the effect of the tax shift by the legislature to agriculture and business. He also presented figures showing the deficit spending of the County for the past several years. He contended that the fund balances were too big several years ago, but as they are reduced the County is getting used to spending more than their revenues will support. He also questioned the legality of the County spending for private purposes and would like an opinion from the Attorney General regarding spending for economic development. Montpelier Mayor Reed Peterson stated that other counties have Economic Development Boards and the County needs to be involved in economic development.

FOREST SERVICE ISSUES
Commissioner Michaelson reported on events at the recent Clerks and Commissioners Conference. He had a meeting with State officials regarding Forest Service payments under the Craig-Wyden Act. Bear Lake's payment passed the $100,000 threshold this year, which places restrictions on how we spend a portion of the money. Dennis Duehren from the Forest Service met with the Commissioners to help explain the issue. There was also discussion regarding right-of-ways on public lands. Commissioner Michaelson stated that the County needs to clearly declare what roads we want to be RS2477 roads and document any maintenance of the roads.

BEAR LAKE WEST ROADS
Commissioner Michaelson stated that there was a drainage plan done for Bear Lake West by an engineering firm. The plan was given to Dennis Bullock and Patrick O'Keefe. Commissioner Michaelson asked members of the Bear Lake Homeowners Association to attempt to locate the plan. The Homeowners and Commissioners need to come to an agreement to complete the drainage system.

ROAD AND BRIDGE
Greg Skinner, Road and Bridge Supervisor, presented his monthly report to the Commissioners. He expressed concern with the cost of oil. Crews were applying dust retardant. He stated that Bloomington Canyon road needed to be raised in spots to allow run off to go to the fields.

MINUTES APPROVED
Commissioner Rasmussen made a motion, seconded by Commissioner Michaelson to approve the minutes of May 8, 2006 regular meeting and the May 25, 2006 special meeting. Motion was unanimous.

NEW YEAR'S EVE - LIQUOR SALES
The Commissioners unanimously agreed to allow a variance from the no sale of liquor on Sunday ordinance for New Year's Eve, which falls on Sunday this year.

FAIR BOARD MEMBERS
Commissioner Rasmussen made a motion, seconded by Commissioner Michaelson to appoint Marsha Wallentine as a member of the Fair Board for a term of 3 years and to release Carmela Vouros Rigby as requested. Motion was unanimous.

EXECUTIVE SESSION
Commissioner Rasmussen made a motion, seconded by Commissioner Michaelson to convene an executive session to discuss indigent matters. At the end of the executive session, Commissioner Rasmussen made a motion, seconded by Commissioner Michaelson to adjourn the executive session and reconvene the regular meeting. Motion was unanimous.

INDIGENT DECISIONS
Commissioner Rasmussen made a motion, seconded by Commissioner Michaelson to approve and deny the following Medical Assistance applications:

DENY: #2006-16 - applicant withdrew application - Application untimely filed; Not the last resource.
#2006-17 - Applicant is not indigent; Not the last resource; Didn't cooperate for interview; Application is incomplete; Not an emergency; Not a resident.

APPROVED: #2006-18 - Medically indigent; Medically Necessary; Emergency; Last Resource; Obligated County.

Deputy Clerk Colleen Freeman also discussed a bill with the Commissioners for an indigent recently approved that Bear Lake Memorial Hospital did not bill the County as previously agreed on. Further discussion will be done with the Hospital to resolve the billing problem.

BILLS APPROVED
0001 -- GENERAL FUND (CURRENT EXPENSE)
2006 - 0002631 05/16/2006 138.96 DEMAND 237 CLERKS OFFICE RDM/CLR 05/17/2006
2006 - 0002632 05/16/2006 63.24 DEMAND 932 POSTMASTER RDM/CLR 05/19/2006
2006 - 0002633 05/24/2006 81.00 DEMAND 49 ANGIE NELSON RDM/CLR 05/31/2006
2006 - 0002634 05/24/2006 87.00 DEMAND 51 ANN HUNTER RDM/CLR 05/31/2006
2006 - 0002635 05/24/2006 81.00 DEMAND 52 ANN LANE RDM/CLR 05/26/2006
2006 - 0002636 05/24/2006 81.00 DEMAND 83 BARBARA ARNELL RDM/CLR 05/31/2006
2006 - 0002637 05/24/2006 111.90 DEMAND 84 BARBARA KING RDM/CLR 06/05/2006
2006 - 0002638 05/24/2006 84.00 DEMAND 135 BEVERLY LEWIS RDM/CLR 06/01/2006
2006 - 0002639 05/24/2006 87.00 DEMAND 194 CARLA HANSEN RDM/CLR 05/30/2006
2006 - 0002640 05/24/2006 84.00 DEMAND 198 CAROL WILCOX RDM/CLR 06/14/2006
2006 - 0002641 05/24/2006 123.24 DEMAND 200 CARRIE ANTHONY RDM/CLR 05/30/2006
2006 - 0002642 05/24/2006 84.00 DEMAND 220 CHRISTIN N. JENSEN RDM/CLR 06/01/2006
2006 - 0002643 05/24/2006 84.00 DEMAND 1552 CLOREE JENSEN RDM/CLR 06/01/2006
2006 - 0002644 05/24/2006 84.00 DEMAND 1557 COLLEEN MCMURRAY RDM/CLR 05/31/2006
2006 - 0002645 05/24/2006 78.00 DEMAND 1563 DARLENE PAYNE RDM/CLR 06/28/2006
2006 - 0002646 05/24/2006 90.00 DEMAND 293 DEANNA L. HYMAS RDM/CLR 05/31/2006
2006 - 0002647 05/24/2006 30.00 DEMAND 1562 DEE ANN GUNN RDM/CLR 05/30/2006
2006 - 0002648 05/24/2006 81.00 DEMAND 1544 EILEEN BUNN RDM/CLR 06/13/2006
2006 - 0002649 05/24/2006 39.00 DEMAND 1548 ELAINE GALLOWAY RDM/CLR 05/30/2006
2006 - 0002650 05/24/2006 69.00 DEMAND 374 ELLEN CLARK RDM/CLR 06/02/2006
2006 - 0002651 05/24/2006 105.00 DEMAND 375 ELLEN PUGMIRE RDM/CLR 06/01/2006
2006 - 0002652 05/24/2006 127.59 DEMAND 376 ELLEN SKINNER RDM/CLR 06/02/2006
2006 - 0002653 05/24/2006 87.00 DEMAND 384 EUNICE HANSEN RDM/CLR 05/30/2006
2006 - 0002654 05/24/2006 84.00 DEMAND 386 EVELYN WALKER RDM/CLR 05/30/2006
2006 - 0002655 05/24/2006 69.00 DEMAND 394 FAYE WILCOX RDM/CLR 05/31/2006
2006 - 0002656 05/24/2006 78.00 DEMAND 399 FERN LLOYD RDM/CLR 05/31/2006
2006 - 0002657 05/24/2006 78.00 DEMAND 408 FLORENCE THORNOCK RDM/CLR 05/31/2006
2006 - 0002658 05/24/2006 87.00 DEMAND 429 GAIL DAYTON RDM/CLR 05/30/2006
2006 - 0002659 05/24/2006 81.00 DEMAND 451 GLADYS MICHAELSON RDM/CLR 05/30/2006
2006 - 0002660 05/24/2006 31.12 DEMAND 1542 JACKIE JOHNSON RDM/CLR 06/01/2006
2006 - 0002661 05/24/2006 84.00 DEMAND 1551 JACKIE PASSEY RDM/CLR 05/30/2006
2006 - 0002662 05/24/2006 84.00 DEMAND 635 JENNIFER MATTHEWS RDM/CLR 05/31/2006
2006 - 0002663 05/24/2006 78.00 DEMAND 646 JOAN KOEVEN RDM/CLR 05/30/2006
2006 - 0002664 05/24/2006 84.00 DEMAND 648 JOAN PASSEY RDM/CLR 05/31/2006
2006 - 0002665 05/24/2006 78.00 DEMAND 660 JOLAINE SKINNER OUTSTANDING
2006 - 0002666 05/24/2006 66.00 DEMAND 665 JOYCE HEMMERT RDM/CLR 06/05/2006
2006 - 0002667 05/24/2006 33.00 DEMAND 1553 JOYCE JEWELL RDM/CLR 06/12/2006
2006 - 0002668 05/24/2006 87.00 DEMAND 666 JOYCE PRICE RDM/CLR 05/31/2006
2006 - 0002669 05/24/2006 84.00 DEMAND 1555 JUDY J. HYMAS RDM/CLR 06/13/2006
2006 - 0002670 05/24/2006 81.00 DEMAND 1559 JUNE HUNTER RDM/CLR 05/30/2006
2006 - 0002671 05/24/2006 84.00 DEMAND 1549 KATHLEEN PETTIS RDM/CLR 05/31/2006
2006 - 0002672 05/24/2006 118.69 DEMAND 679 KATHY CRANE RDM/CLR 05/31/2006
2006 - 0002673 05/24/2006 81.00 DEMAND 712 LANETTE ROBERTS RDM/CLR 05/31/2006
2006 - 0002674 05/24/2006 78.00 DEMAND 715 LARAE AHRENS RDM/CLR 05/31/2006
2006 - 0002675 05/24/2006 87.00 DEMAND 716 LARAE BARTSCHI RDM/CLR 06/16/2006
2006 - 0002676 05/24/2006 84.00 DEMAND 717 LARAE PERKINS RDM/CLR 06/02/2006
2006 - 0002677 05/24/2006 78.00 DEMAND 718 LARALYNN SMITH RDM/CLR 05/30/2006
2006 - 0002678 05/24/2006 78.00 DEMAND 720 LAREE KUNZ RDM/CLR 06/02/2006
2006 - 0002679 05/24/2006 33.00 DEMAND 723 LARUE HOOLEY RDM/CLR 06/02/2006
2006 - 0002680 05/24/2006 102.00 DEMAND 724 LAURA BILLS RDM/CLR 06/06/2006
2006 - 0002681 05/24/2006 87.00 DEMAND 737 LEILA SHEPHERD RDM/CLR 05/31/2006
2006 - 0002682 05/24/2006 92.12 DEMAND 738 LEISA TRANSTRUM RDM/CLR 05/30/2006
2006 - 0002683 05/24/2006 84.00 DEMAND 1558 LEISHA BROWER RDM/CLR 06/20/2006
2006 - 0002684 05/24/2006 87.00 DEMAND 742 LEORA ANDERSEN RDM/CLR 06/05/2006
2006 - 0002685 05/24/2006 33.00 DEMAND 753 LINDA STOCK RDM/CLR 05/31/2006
2006 - 0002686 05/24/2006 39.00 DEMAND 762 LOIS A. BIENZ RDM/CLR 06/07/2006
2006 - 0002687 05/24/2006 126.24 DEMAND 1554 LORENE TOVEY RDM/CLR 05/31/2006
2006 - 0002688 05/24/2006 30.00 DEMAND 1561 LOUISE C. REED RDM/CLR 05/30/2006
2006 - 0002689 05/24/2006 78.00 DEMAND 779 MARGIE A. THORNOCK RDM/CLR 05/30/2006
2006 - 0002690 05/24/2006 39.00 DEMAND 1547 MARILYN MARTINDALE RDM/CLR 06/14/2006
2006 - 0002691 05/24/2006 81.00 DEMAND 781 MARION FOSS RDM/CLR 06/01/2006
2006 - 0002692 05/24/2006 113.45 DEMAND 788 MARY BATEMAN RDM/CLR 05/31/2006
2006 - 0002693 05/24/2006 99.00 DEMAND 812 MICHELLE KUNZ HIGLEY RDM/CLR 06/01/2006
2006 - 0002694 05/24/2006 78.00 DEMAND 840 MYRTLE JOHNSON RDM/CLR 05/30/2006
2006 - 0002695 05/24/2006 81.00 DEMAND 866 NINA JENSEN RDM/CLR 06/05/2006
2006 - 0002696 05/24/2006 87.00 DEMAND 870 NOLA JONES RDM/CLR 06/08/2006
2006 - 0002697 05/24/2006 63.00 DEMAND 899 PATRICIA WARD RDM/CLR 05/30/2006
2006 - 0002698 05/24/2006 81.00 DEMAND 963 RAMONA JOHNSON RDM/CLR 06/12/2006
2006 - 0002699 05/24/2006 81.00 DEMAND 967 RAYLENE HANSEN RDM/CLR 06/09/2006
2006 - 0002700 05/24/2006 81.00 DEMAND 981 RENEE KUNZ RDM/CLR 06/07/2006
2006 - 0002701 05/24/2006 81.00 DEMAND 1545 ROLANNA PETERSON RDM/CLR 05/30/2006
2006 - 0002702 05/24/2006 84.00 DEMAND 1556 RUTH PARKS RDM/CLR 05/31/2006
2006 - 0002703 05/24/2006 106.89 DEMAND 1040 SANDRA PASSEY RDM/CLR 05/30/2006
2006 - 0002704 05/24/2006 111.13 DEMAND 1061 SHELLEY PARKS RDM/CLR 05/26/2006
2006 - 0002705 05/24/2006 130.92 DEMAND 1065 SHERYL WATSON RDM/CLR 05/30/2006
2006 - 0002706 05/24/2006 96.00 DEMAND 1069 SHIRLEY HANSEN RDM/CLR 05/30/2006
2006 - 0002707 05/24/2006 66.00 DEMAND 1081 SONJA BASSETT RDM/CLR 05/26/2006
2006 - 0002708 05/24/2006 69.00 DEMAND 1102 STEPHANIE KUNZ RDM/CLR 06/06/2006
2006 - 0002709 05/24/2006 81.00 DEMAND 1127 SUSAN HARRIS RDM/CLR 05/30/2006
2006 - 0002710 05/24/2006 30.00 DEMAND 1560 SUSAN I. CRANE RDM/CLR 05/26/2006
2006 - 0002711 05/24/2006 126.90 DEMAND 1128 SUSAN SNEDDON RDM/CLR 06/06/2006
2006 - 0002712 05/24/2006 84.00 DEMAND 1550 TANJA CARLSEN RDM/CLR 05/30/2006
2006 - 0002713 05/24/2006 78.00 DEMAND 1564 TANYA NEBEKER RDM/CLR 06/01/2006
2006 - 0002714 05/24/2006 78.00 DEMAND 1135 TARI KEETCH RDM/CLR 05/31/2006
2006 - 0002715 05/24/2006 81.00 DEMAND 1169 THELDA GRUNIG RDM/CLR 05/31/2006
2006 - 0002716 05/24/2006 81.00 DEMAND 1200 TRUDY BROWN RDM/CLR 05/30/2006
2006 - 0002717 05/24/2006 66.00 DEMAND 1543 TYRA PACK OUTSTANDING
2006 - 0002718 05/24/2006 78.00 DEMAND 1245 VERDENA BUNDERSON RDM/CLR 06/06/2006
2006 - 0002719 05/24/2006 139.82 DEMAND 1247 VERJEAN TURNER RDM/CLR 06/05/2006
2006 - 0002720 05/24/2006 111.90 DEMAND 1248 VERLA GREGERSEN RDM/CLR 05/31/2006
2006 - 0002721 05/24/2006 155.28 DEMAND 1249 VERNA RAE ROMRELL RDM/CLR 06/02/2006
2006 - 0002722 05/24/2006 78.00 DEMAND 1250 VICKI BIRD RDM/CLR 05/31/2006
2006 - 0002723 05/24/2006 93.00 DEMAND 1252 VIRGINIA PRICE RDM/CLR 05/31/2006
2006 - 0002724 05/24/2006 78.00 DEMAND 1259 WANDA MENDYK RDM/CLR 05/30/2006
2006 - 0002725 05/24/2006 81.00 DEMAND 1546 YVONNE PUGMIRE RDM/CLR 05/30/2006
2006 - 0002726 05/24/2006 84.00 DEMAND 1309 ZINA WALLENTINE RDM/CLR 05/30/2006
2006 - 0002728 05/31/2006 3,177.83 PAYROLL BUNN, BRENT R RDM/CLR 05/31/2006
2006 - 0002729 05/31/2006 2,857.88 PAYROLL BUNN, CRAIG J RDM/CLR 06/01/2006
2006 - 0002730 05/31/2006 1,682.01 PAYROLL DANKS, GARY R RDM/CLR 06/01/2006
2006 - 0002731 05/31/2006 1,629.02 PAYROLL EBORN, DEBRA L RDM/CLR 05/31/2006
2006 - 0002732 05/31/2006 1,708.20 PAYROLL JENSEN, LYNDA RDM/CLR 06/05/2006
2006 - 0002733 05/31/2006 1,946.25 PAYROLL LAUGHTER, BERNIECE M RDM/CLR 06/01/2006
2006 - 0002734 05/31/2006 1,611.11 PAYROLL LLOYD, CHARMAINE RDM/CLR 05/31/2006
2006 - 0002735 05/31/2006 2,225.90 PAYROLL LUDWIG, CHAD L RDM/CLR 06/01/2006
2006 - 0002736 05/31/2006 2,097.04 PAYROLL MARTINEZ, JOHN V RDM/CLR 06/02/2006
2006 - 0002737 05/31/2006 1,369.63 PAYROLL MICHAELSON, JANET H RDM/CLR 06/01/2006
2006 - 0002738 05/31/2006 1,063.41 PAYROLL COCHRAN, DWIGHT L RDM/CLR 06/02/2006
2006 - 0002739 05/31/2006 366.06 PAYROLL MATTHEWS, LEONARD H RDM/CLR 06/05/2006
2006 - 0002740 05/31/2006 315.84 PAYROLL EBORN, KARLA J RDM/CLR 06/07/2006
2006 - 0002741 05/31/2006 2,920.53 PAYROLL HELM, ARDEE JR RDM/CLR 06/05/2006
2006 - 0002742 05/31/2006 449.08 PAYROLL EBORN, ALAN RDM/CLR 06/23/2006
2006 - 0002743 05/31/2006 274.00 PAYROLL EBORN, DEBRA L RDM/CLR 05/31/2006
2006 - 0002744 05/31/2006 282.10 PAYROLL HELM, ARDEE JR RDM/CLR 06/05/2006
2006 - 0002745 05/31/2006 206.40 PAYROLL HEMMERT, LINDA W RDM/CLR 06/02/2006
2006 - 0002746 05/31/2006 291.70 PAYROLL LAUGHTER, BERNIECE M RDM/CLR 06/01/2006
2006 - 0002747 05/31/2006 34.63 PAYROLL MONICAL, MERIEL N RDM/CLR 06/01/2006
2006 - 0002748 05/31/2006 384.80 PAYROLL LAURIDSEN, MAX RDM/CLR 06/05/2006
2006 - 0002768 05/31/2006 193.42 PAYROLL 19 AFLAC RDM/CLR 06/12/2006
2006 - 0002773 05/31/2006 8.00 PAYROLL 342 DWIGHT COCHRAN RDM/CLR 06/02/2006
2006 - 0002774 05/31/2006 17,258.05 PAYROLL 439 GEM PLAN INSURANCE RDM/CLR 06/02/2006
2006 - 0002782 05/31/2006 3,438.00 PAYROLL 563 IDAHO STATE TAX COMMISSION RDM/CLR 06/08/2006
2006 - 0002792 05/31/2006 448.00 PAYROLL 858 NCPERS GROUP LIFE INS RDM/CLR 06/08/2006
2006 - 0002799 05/31/2006 213.90 PAYROLL 942 PRUDENTIAL RDM/CLR 06/23/2006
2006 - 0002803 05/31/2006 15,742.84 PAYROLL 946 TREASURER RODNEY WALLENTINE RDM/CLR 06/07/2006
2006 - 0002812 05/31/2006 19,933.69 PAYROLL 1194 TREASURER, BEAR LAKE COUNTY RDM/CLR 05/31/2006
2006 - 0002828 06/12/2006 67.74 CLAIM 25 ALAN EBORN OUTSTANDING
2006 - 0002829 06/12/2006 122.48 CLAIM 27 ALCO RDM/CLR 06/20/2006
2006 - 0002830 06/12/2006 313.25 CLAIM 30 ALEXANDER CLARK BUSINESS FO RDM/CLR 06/22/2006
2006 - 0002831 06/12/2006 374.00 CLAIM 34 ALL STAR SAFE & LOCK RDM/CLR 06/20/2006
2006 - 0002832 06/12/2006 621.80 CLAIM 57 ARDEE HELM, JR., ATTNY RDM/CLR 06/21/2006
2006 - 0002833 06/12/2006 151.36 CLAIM 61 ASSESSOR'S OFFICE RDM/CLR 06/20/2006
