The Official Web Site of Bear Lake County IDAHO

 COUNTY COMMISSIONERS MEETING MINUTES & PUBLIC NOTICES


Note: These notices and minutes are uploaded as a convenience to the viewing public. The official notices and minutes are available at the county offices or displayed as legally required.

Return to the Bear Lake County Web Site - Minutes & Public Notices


8/14/06 Commissioners Meeting Minutes:

The Board of Bear Lake County Commissioners met in regular session on Monday, August 14, 2006 beginning at 8:30 A.M. in the Commissioners Room of the Courthouse Annex in Paris, Idaho. Members present were Dwight L. Cochran, Chairman of the Board, Conrad E. Michaelson, Vaughn Rasmussen and Kerry Haddock, Clerk of the Board.

Rodney Wallentine, Treasurer, Lynn Lewis, Assessor, Brent Bunn, Sheriff, Rosa Moosman, Editor of the News Examiner, Bill Stock, Roy Bunderson, Richard Armatage and Dennis Deurhen also attended the meeting.

PRELIMINARY BUDGET
Clerk Haddock presented the preliminary budget. The budget included a 3% raise for all employees and a change in benefits in which employees will contribute a small portion of their dependents health insurance. There were cuts in payments for economic development and other areas. Several requests for new employees were not granted as revenues are not supporting increased spending levels. After a short discussion Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to approve the preliminary budget for publication. Motion was unanimous. There will be a public hearing on the budget on September 5, 2006 at 9:00 A.M.

Ardee Helm, Prosecuting Attorney, Steve Hardy and Paul Underwood joined the meeting.

DENNIS DEUHREN - FOREST SERVICE
District Forest Ranger Dennis Deuhren met with the Commissioners. He had planned to bring the new Forest Service Supervisor to meet the Commissioners. Due to an emergency he could not attend the meeting. Mr. Deuhren gave some background information on Larry Timchak, the new Supervisor. He also discussed County roads that provide access to public lands and the fire situation in the area.

ELECTED OFFICIALS MEETING
Assessor Lewis informed the Commissioners of a building built in a right-of-way. The building permit was issued in error. Prosecuting Attorney Ardee Helm advised the Board to have Steve Hardy, Building Inspector, contact the individual and get back to the Board. Sheriff Bunn reported that he had hired a new dispatcher. He reported that there were 11 prisoners at the present time. Increased prisoners and other costs were pushing his budget into the red. He suggested negotiating more beds in the Caribou County jail in October when the Montpelier jail will close. Clerk Haddock reported on the recent Clerks and Recorders Conference held in Bear Lake.

TRAFFIC PROBLEM ON LEWIS LOOP
James Lane, Bear Lake West Homeowner, reported that Lewis Loop was being used for access to Elk Hollow in Utah. This was supposed to be an emergency route only and Rich County was supposed to provide an access in Utah. The Commissioners had previously talked to Rich County about this problem and agreed to look into the situation.

MINUTES APPROVED
Commissioner Michaelson made a motion seconded by Commissioner Rasmussen to approve the minutes of meetings held on July 5th, July 10th and July 31, 2006. Motion was unanimous.

BOARD OF EQUALIZATION
Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to convene as a Board of Equalization. Motion was unanimous. The Commissioners heard the appeal of Randy Budge regarding the assessment of Budge Bear Lake Cabin. After hearing evidence presented by the Assessor and Mr. Budge, Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to uphold the Assessor's valuation. Motion was unanimous. Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to adjourn as a Board of Equalization and to reconvene the regular session. Motion was unanimous.

PANDEMIC FLU PRESENTATION
Wendy Lane from the Southeastern Idaho Health Department reported that horses in Bear Lake County had tested positive for West Nile Virus. There is a vaccine for horses, but not for humans. She gave a presentation on an outbreak of pandemic flu. Such an outbreak would overwhelm the Health Department and other services in the valley. There will be a meeting in Preston involving the four Counties of Bear Lake, Caribou, Franklin and Oneida to discuss such an outbreak.

Allen Lloyd, Alan Eborn, Chuck and Tammy Swanson, Montpelier Mayor Reed Peterson, Dan Harelson and Brent Chambers joined the meeting.

JAIL COMMITTEE
Alan Eborn and Allen Lloyd representing the Jail Committee met with the Commission. They recommended that a professional needs assessment of a jail needed to be done. They introduced Chuck and Tammy Swanson. Mr. Swanson, CEO of the Swanson Foundation, stated that the Foundation was willing to guarantee payment of $25,000 for a needs assessment. After some discussion Commissioner Rasmussen made a motion seconded by Commissioner Michaelson to accept the offer of the Swanson Foundation and have them commission the study. Motion was unanimous.

SENIOR CITIZENS CENTER
Allen Lloyd met with the Commissioners to ask about Senior Citizen support for the coming year. The Commissioners informed him that the support would be the same as last year.

LOGAN TO JACKSON BICYCLE RACE (LOTOJA)
Dan Harelson and Brent Chambers met with the Commissioners to discuss the upcoming bicycle race coming through Bear Lake on September 9th. There will be a food stop in Montpelier and partial closure of Canyons coming into and leaving the County. They thanked the County and complemented the emergency service people of the valley for there response to extremely cold weather during last year's race.


GRANT WRITING/JAIL
Montpelier Mayor Reed Peterson spoke with the Commissioners about the Montpelier City/County Jail and that as of October 1, 2006, the City will no longer be involved in the Jail, therefore the County will oversee all of the operations and handling of the prisoners.

Mayor Peterson asked the Commissioners if they intended to contribute toward the costs of a grant writer/administrator, which they noted that the county would not do so, because of budget restraints. Commissioner Michaelson said to contact David Cottle and the Southeastern Idaho Council of Governments for Grant Writing.

SOUTHEASTERN DISTRICT HEALTH DEPARTMENT
Leslie Jensen, District Health Nurse and Tiffany Preston from the Health Department presented their Quarterly report for the months of April, May and June for the Commissioners review and comment. They noted that they are monitoring the West Nile Virus carefully.

JUNIOR COLLEGE APPLICATIONS
The Commissioners reviewed and approved the following Junior College Applications: Morgan Kidd, Vanessa Pack, Devery VanDarlin, Kristin Lowe, Thomas Carroll, Kevin Munro, Emily Briggs, Katelynn Packham, Amy Packham, & Jennifer Bartschi.

LAKEFRONT SUBDIVISION
James Nebeker, presented his information on his preliminary plat for Lakefront Subdivision on the east side of the Lake between Bear Lake Sands II and Bear Lake Villas. He noted that there will be 11 lots in the subdivision, and that it would be an upscale, gated community. There is water and sewer currently in place and the roads in the subdivision will meet county standards, but will not be maintained by the County. Mr. Nebeker said that the Subdivision had been approved by Planning and Zoning with conditions and understood that until those conditions were met the Commissioners would not approve the final plat.

EXECUTIVE SESSION
Commissioner Rasmussen made a motion, seconded by Commissioner Michaelson to recess the regular meeting and to convene an executive session to discuss medically indigent claims, interviews for a part-time Road & Bridge Secretary and personnel issues. Motion was unanimous.

At the conclusion of the executive session, Commissioner Michaelson made a motion, seconded by Commissioner Rasmussen to adjourn the executive session and to reconvene the regular meeting. Motion unanimously carried.

MEDICALLY INDIGENT CLAIMS
Commissioner Michaelson made a motion, seconded by Commissioner Rasmussen to deny the following medically indigent claims:
#2006-27, Applicant is not indigent; Not the last resource; Not an emergency
#2006-28, Not the last resource; Has the ability to pay over a 5 year period
#2006-30, Services are not necessary; Applicant is not indigent; Not the last resource
Motion unanimously carried.

PERSONNEL ISSUES
Commissioner Michaelson made a motion, seconded by Commissioner Rasmussen to make necessary employee departmental changes due to budget restraints. Motion unanimously carried.

ROAD & BRIDGE SECRETARY
Commissioner Rasmussen made a motion, seconded by Commissioner Michaelson to hire Jenifer Ewing as the part-time Road & Bridge Secretary. Motion was unanimous.

JULY BILLS
Commissioner Rasmussen made a motion, seconded by Commissioner Michaelson to approve the bills for the month of July. Motion unanimously carried.

0001 -- GENERAL FUND (CURRENT EXPENSE)
2006 - 0003403 07/21/2006 125.00 DEMAND 510 IACRC ANNUAL CONFERENCE RDM/CLR 07/31/2006
2006 - 0003404 07/31/2006 3,177.83 PAYROLL BUNN, BRENT R RDM/CLR 07/31/2006
2006 - 0003405 07/31/2006 2,718.78 PAYROLL BUNN, CRAIG J RDM/CLR 07/31/2006
2006 - 0003406 07/31/2006 1,714.05 PAYROLL DANKS, GARY R RDM/CLR 08/01/2006
2006 - 0003407 07/31/2006 1,708.20 PAYROLL JENSEN, LYNDA RDM/CLR 08/02/2006
2006 - 0003408 07/31/2006 2,008.55 PAYROLL LAUGHTER, BERNIECE M RDM/CLR 08/02/2006
2006 - 0003409 07/31/2006 1,611.11 PAYROLL LLOYD, CHARMAINE RDM/CLR 07/31/2006
2006 - 0003410 07/31/2006 2,411.91 PAYROLL LUDWIG, CHAD L RDM/CLR 08/01/2006
2006 - 0003411 07/31/2006 2,163.82 PAYROLL MARTINEZ, JOHN V RDM/CLR 08/02/2006
2006 - 0003412 07/31/2006 1,794.92 PAYROLL MICHAELSON, JANET H RDM/CLR 08/01/2006
2006 - 0003413 07/31/2006 1,063.41 PAYROLL COCHRAN, DWIGHT L RDM/CLR 08/03/2006
2006 - 0003414 07/31/2006 366.06 PAYROLL MATTHEWS, LEONARD H RDM/CLR 08/08/2006
2006 - 0003415 07/31/2006 2,920.53 PAYROLL HELM, ARDEE JR RDM/CLR 08/09/2006
2006 - 0003416 07/31/2006 449.08 PAYROLL EBORN, ALAN RDM/CLR 08/07/2006
2006 - 0003417 07/31/2006 871.91 PAYROLL HAMMON, LORELEI RDM/CLR 08/03/2006
2006 - 0003418 07/31/2006 282.10 PAYROLL HELM, ARDEE JR RDM/CLR 08/09/2006
2006 - 0003419 07/31/2006 49.87 PAYROLL HEMMERT, LINDA W RDM/CLR 08/10/2006
2006 - 0003420 07/31/2006 216.10 PAYROLL JACOBSON, PEGGY L RDM/CLR 08/03/2006
2006 - 0003421 07/31/2006 378.17 PAYROLL LAURIDSEN, JOHN RDM/CLR 08/07/2006
2006 - 0003422 07/31/2006 384.80 PAYROLL LAURIDSEN, MAX RDM/CLR 08/03/2006
2006 - 0003423 07/31/2006 366.17 PAYROLL THOMAS, BAILEY D RDM/CLR 08/02/2006
2006 - 0003442 07/31/2006 193.42 PAYROLL 19 AFLAC RDM/CLR 08/11/2006
2006 - 0003447 07/31/2006 8.00 PAYROLL 342 DWIGHT COCHRAN RDM/CLR 08/03/2006
2006 - 0003448 07/31/2006 17,258.05 PAYROLL 439 GEM PLAN INSURANCE RDM/CLR 08/03/2006
2006 - 0003456 07/31/2006 3,519.00 PAYROLL 563 IDAHO STATE TAX COMMISSION RDM/CLR 08/07/2006
2006 - 0003466 07/31/2006 432.00 PAYROLL 858 NCPERS GROUP LIFE INS RDM/CLR 08/08/2006
2006 - 0003473 07/31/2006 190.42 PAYROLL 942 PRUDENTIAL RDM/CLR 08/21/2006
2006 - 0003477 07/31/2006 15,740.70 PAYROLL 946 TREASURER RODNEY WALLENTINE RDM/CLR 08/04/2006
2006 - 0003486 07/31/2006 20,417.13 PAYROLL 1194 TREASURER, BEAR LAKE COUNTY RDM/CLR 08/01/2006
2006 - 0003497 08/01/2006 86.36 DEMAND 94 BEAR LAKE COUNTY CLERK RDM/CLR 08/01/2006
2006 - 0003498 08/03/2006 22.16 DEMAND 535 IDAHO DEPT. OF LABOR RDM/CLR 08/09/2006
2006 - 0003536 08/14/2006 23.83 CLAIM 11 A.T.& T. RDM/CLR 08/23/2006
2006 - 0003537 08/14/2006 278.15 CLAIM 1586 ALLTEL RDM/CLR 08/22/2006
2006 - 0003538 08/14/2006 612.90 CLAIM 57 ARDEE HELM, JR., ATTNY OUTSTANDING
2006 - 0003539 08/14/2006 174.00 CLAIM 61 ASSESSOR'S OFFICE RDM/CLR 08/18/2006
2006 - 0003540 08/14/2006 103.00 CLAIM 70 B P S RDM/CLR 08/18/2006
2006 - 0003541 08/14/2006 147.00 CLAIM 81 BANNOCK COUNTY SHERIFF RDM/CLR 08/24/2006
2006 - 0003542 08/14/2006 440.10 CLAIM 97 BEAR LAKE COUNTY FAIR BOARD VOIDED 08/14/2006
2006 - 0003543 08/14/2006 148.29 CLAIM 105 BEAR LAKE DRUG RDM/CLR 08/28/2006
2006 - 0003544 08/14/2006 73.00 CLAIM 109 BEAR LAKE MEMORIAL HOSPITAL RDM/CLR 08/22/2006
2006 - 0003545 08/14/2006 320.40 CLAIM 1597 BEST WESTERN LODGE AT RIVERS RDM/CLR 08/22/2006
2006 - 0003546 08/14/2006 56.14 CLAIM 165 BRENT BUNN, SHERIFF RDM/CLR 08/16/2006
2006 - 0003547 08/14/2006 79.65 CLAIM 170 BROULIM'S, INC. RDM/CLR 08/21/2006
2006 - 0003548 08/14/2006 10,363.66 CLAIM 188 CARIBOU COUNTY SHERIFF RDM/CLR 08/22/2006
2006 - 0003549 08/14/2006 114.30 CLAIM 190 CARIBOU MEMORIAL RDM/CLR 08/18/2006
2006 - 0003550 08/14/2006 59.48 CLAIM 210 CHAD LUDWIG RDM/CLR 08/22/2006
2006 - 0003551 08/14/2006 114.82 CLAIM 225 CINDY TEUSCHER RDM/CLR 08/18/2006
2006 - 0003552 08/14/2006 4,987.50 CLAIM 229 CITY OF MONTPELIER RDM/CLR 08/24/2006
2006 - 0003553 08/14/2006 104.00 CLAIM 230 CITY OF PARIS RDM/CLR 08/31/2006
2006 - 0003554 08/14/2006 78.74 CLAIM 263 CRAIG BUNN RDM/CLR 08/22/2006
2006 - 0003555 08/14/2006 581.77 CLAIM 301 DENNY'S STATIONERY RDM/CLR 08/18/2006
2006 - 0003556 08/14/2006 1,183.44 CLAIM 310 DIRECT COMM. LAKESIDE, INC. RDM/CLR 08/18/2006
2006 - 0003557 08/14/2006 100.00 CLAIM 332 DOUGLAS MORRELL RDM/CLR 08/31/2006
2006 - 0003558 08/14/2006 20.92 CLAIM 358 ED LYON RDM/CLR 08/21/2006
2006 - 0003559 08/14/2006 60.00 CLAIM 383 ETC ENTERPRISES RDM/CLR 08/18/2006
2006 - 0003560 08/14/2006 254.93 CLAIM 430 GALL'S INC. RDM/CLR 08/22/2006
2006 - 0003561 08/14/2006 37.19 CLAIM 461 GREGG KNUTTI RDM/CLR 08/16/2006
2006 - 0003562 08/14/2006 398.73 CLAIM 462 GUNDERSON TRUE VALUE RDM/CLR 08/21/2006
2006 - 0003563 08/14/2006 2,542.21 CLAIM 468 HANSEN OIL RDM/CLR 08/18/2006
2006 - 0003564 08/14/2006 100.00 CLAIM 505 IAC RDM/CLR 08/25/2006
2006 - 0003565 08/14/2006 9.80 CLAIM 514 ID TRANS DEPT FINANCIAL SERV. RDM/CLR 08/17/2006
2006 - 0003566 08/14/2006 175.00 CLAIM 559 IDAHO STATE POLICE RDM/CLR 08/21/2006
2006 - 0003567 08/14/2006 3,826.67 CLAIM 564 IDAHO STATE UNIVERSITY RDM/CLR 08/21/2006
2006 - 0003568 08/14/2006 155.36 CLAIM 568 IDAHO TRANSPORTATION DEPART. RDM/CLR 08/21/2006
2006 - 0003569 08/14/2006 678.05 CLAIM 578 IKON FINANCIAL SERVICES RDM/CLR 08/21/2006
2006 - 0003570 08/14/2006 389.14 CLAIM 576 IKON OFFICE SOLUTIONS VOIDED 08/15/2006
2006 - 0003571 08/14/2006 21.40 CLAIM 607 J.J.'S GAS & GROC RDM/CLR 08/21/2006
2006 - 0003572 08/14/2006 100.75 CLAIM 639 JENSEN-WOOD MOTOR RDM/CLR 08/21/2006
2006 - 0003573 08/14/2006 76.94 CLAIM 655 JOHN MARTINEZ RDM/CLR 08/18/2006
2006 - 0003574 08/14/2006 96.64 CLAIM 694 KING'S VARIETY STORE RDM/CLR 08/21/2006
2006 - 0003575 08/14/2006 550.00 CLAIM 701 KUNZ COMPUTER SOFTWARE, INC. RDM/CLR 08/29/2006
2006 - 0003576 08/14/2006 390.00 CLAIM 770 LYNN LEWIS, ASSESSOR RDM/CLR 08/18/2006
2006 - 0003577 08/14/2006 46.73 CLAIM 789 MARYANNE STEVENS RDM/CLR 08/30/2006
2006 - 0003578 08/14/2006 35.20 CLAIM 792 MATTHEW BENDER & CO., INC. RDM/CLR 08/23/2006
2006 - 0003579 08/14/2006 700.00 CLAIM 795 MAX EBORN RDM/CLR 08/23/2006
2006 - 0003580 08/14/2006 65.23 CLAIM 799 MCLEOD USA RDM/CLR 08/22/2006
2006 - 0003581 08/14/2006 112.00 CLAIM 877 O K TIRE STORE RDM/CLR 08/21/2006
2006 - 0003582 08/14/2006 597.42 CLAIM 879 OFFICE DEPOT,INC. RDM/CLR 08/21/2006
2006 - 0003583 08/14/2006 98.23 CLAIM 894 PARIS COUNTRY STORE RDM/CLR 08/18/2006
2006 - 0003584 08/14/2006 49.89 CLAIM 961 RAL SERVICES RDM/CLR 08/24/2006
2006 - 0003585 08/14/2006 495.08 CLAIM 1595 ROCKY MOUNTAIN POWER RDM/CLR 08/22/2006
2006 - 0003586 08/14/2006 666.09 CLAIM 1017 RODNEY WALLENTINE, TREASURE RDM/CLR 08/22/2006
2006 - 0003587 08/14/2006 12.50 CLAIM 1063 SHERIFF BRENT BUNN RDM/CLR 08/16/2006
2006 - 0003588 08/14/2006 920.00 CLAIM 1572 STEPHEN A. HARDY RDM/CLR 08/18/2006
2006 - 0003589 08/14/2006 197.88 CLAIM 1163 THE NEWS-EXAMINER RDM/CLR 08/21/2006
2006 - 0003590 08/14/2006 19.71 CLAIM 1232 UTAH POWER RDM/CLR 08/22/2006
2006 - 0003591 08/14/2006 442.50 CLAIM 1520 WATKINS PRINTING RDM/CLR 08/18/2006
2006 - 0003592 08/14/2006 135.00 CLAIM 1290 WHITEHEAD ELECTRONICS RDM/CLR 08/18/2006
2006 - 0003593 08/14/2006 127.44 CLAIM 1311 ZIONS BANK (CARD) RDM/CLR 08/18/2006
2006 - 0003729 08/14/2006 360.00 CLAIM 97 BEAR LAKE COUNTY FAIR BOARD RDM/CLR 08/28/2006
2006 - 0003730 08/14/2006 80.10 CLAIM 214 CHARMAINE(JENSEN)HARWOOD RDM/CLR 08/18/2006
2006 - 0003731 08/14/2006 126.74 CLAIM 576 IKON OFFICE SOLUTIONS RDM/CLR 08/21/2006
119,965.25 92
TOTAL VOID/CANCEL . . . . . 829.24 * * TOTAL VOIDED/CANCEL FOR THE PERIOD SELECTED * *
119,136.01

0002 -- ROAD & BRIDGE
2006 - 0003424 07/31/2006 2,342.84 PAYROLL BOEHME, TODD J RDM/CLR 08/02/2006
2006 - 0003425 07/31/2006 2,103.75 PAYROLL CRANE, RICHARD C RDM/CLR 08/01/2006
2006 - 0003426 07/31/2006 2,082.12 PAYROLL CRITCHLOW, LEE RDM/CLR 08/02/2006
2006 - 0003427 07/31/2006 1,255.63 PAYROLL HANSEN, TYSON J RDM/CLR 08/01/2006
2006 - 0003428 07/31/2006 2,218.95 PAYROLL HUMPHERYS, JERRY D RDM/CLR 08/03/2006
2006 - 0003429 07/31/2006 540.17 PAYROLL JENKINS, LANA W RDM/CLR 08/02/2006
2006 - 0003430 07/31/2006 2,274.42 PAYROLL OLSEN, WYNN RDM/CLR 08/03/2006
2006 - 0003431 07/31/2006 2,249.56 PAYROLL SAXTON, TERRY W RDM/CLR 08/02/2006
2006 - 0003432 07/31/2006 1,331.16 PAYROLL TALBOT, TODD M RDM/CLR 08/02/2006
2006 - 0003443 07/31/2006 67.50 PAYROLL 19 AFLAC RDM/CLR 08/11/2006
2006 - 0003449 07/31/2006 10,107.48 PAYROLL 439 GEM PLAN INSURANCE RDM/CLR 08/03/2006
2006 - 0003457 07/31/2006 1,320.00 PAYROLL 563 IDAHO STATE TAX COMMISSION RDM/CLR 08/07/2006
2006 - 0003467 07/31/2006 192.00 PAYROLL 858 NCPERS GROUP LIFE INS RDM/CLR 08/08/2006
2006 - 0003474 07/31/2006 30.20 PAYROLL 942 PRUDENTIAL RDM/CLR 08/21/2006
2006 - 0003478 07/31/2006 6,417.68 PAYROLL 946 TREASURER RODNEY WALLENTINE RDM/CLR 08/04/2006
2006 - 0003487 07/31/2006 8,706.55 PAYROLL 1194 TREASURER, BEAR LAKE COUNTY RDM/CLR 08/01/2006
2006 - 0003499 08/03/2006 42.40 DEMAND 535 IDAHO DEPT. OF LABOR RDM/CLR 08/09/2006
2006 - 0003594 08/14/2006 56.78 CLAIM 11 A.T.& T. RDM/CLR 08/23/2006
2006 - 0003595 08/14/2006 75.78 CLAIM 1586 ALLTEL RDM/CLR 08/22/2006
2006 - 0003596 08/14/2006 92.00 CLAIM 109 BEAR LAKE MEMORIAL HOSPITAL RDM/CLR 08/22/2006
2006 - 0003597 08/14/2006 13.99 CLAIM 111 BEAR LAKE OUTFITTERS RDM/CLR 08/21/2006
2006 - 0003598 08/14/2006 2.60 CLAIM 145 BISCO RDM/CLR 08/21/2006
2006 - 0003599 08/14/2006 2.99 CLAIM 170 BROULIM'S, INC. RDM/CLR 08/21/2006
2006 - 0003600 08/14/2006 35.28 CLAIM 301 DENNY'S STATIONERY RDM/CLR 08/18/2006
2006 - 0003601 08/14/2006 6,710.99 CLAIM 305 DESERT MOUNTAIN CORP. RDM/CLR 08/22/2006
2006 - 0003602 08/14/2006 25.23 CLAIM 310 DIRECT COMM. LAKESIDE, INC. RDM/CLR 08/21/2006
2006 - 0003603 08/14/2006 12,325.17 CLAIM 340 DUSTBUSTERS, INC RDM/CLR 08/25/2006
2006 - 0003604 08/14/2006 664.07 CLAIM 462 GUNDERSON TRUE VALUE RDM/CLR 08/21/2006
2006 - 0003605 08/14/2006 11,611.25 CLAIM 468 HANSEN OIL RDM/CLR 08/18/2006
2006 - 0003606 08/14/2006 102,428.65 CLAIM 517 IDAHO ASPHALT SUPPLY RDM/CLR 08/18/2006
2006 - 0003607 08/14/2006 26.97 CLAIM 593 INTERMOUNTAIN GAS COMPANY RDM/CLR 08/18/2006
2006 - 0003608 08/14/2006 2,188.16 CLAIM 610 JACK B PARSON COMPANIES POC RDM/CLR 08/18/2006
2006 - 0003609 08/14/2006 129.97 CLAIM 636 JENSEN LUMBER COMPANY OUTSTANDING
2006 - 0003610 08/14/2006 538.29 CLAIM 639 JENSEN-WOOD MOTOR RDM/CLR 08/21/2006
2006 - 0003611 08/14/2006 21.62 CLAIM 1591 JJ RDM/CLR 08/22/2006
2006 - 0003612 08/14/2006 4,551.06 CLAIM 1596 JOHNNY B TRANSPORT RDM/CLR 08/18/2006
2006 - 0003613 08/14/2006 34.85 CLAIM 694 KING'S VARIETY STORE RDM/CLR 08/21/2006
2006 - 0003614 08/14/2006 58.90 CLAIM 755 LINX WIRELESS RDM/CLR 08/21/2006
2006 - 0003615 08/14/2006 171.00 CLAIM 757 LLOYD'S MACHINE SHOP RDM/CLR 08/18/2006
2006 - 0003616 08/14/2006 98.83 CLAIM 799 MCLEOD USA RDM/CLR 08/22/2006
2006 - 0003617 08/14/2006 457.32 CLAIM 1598 MID-AMERICAN RESEARCH CHEMIC RDM/CLR 08/23/2006
2006 - 0003618 08/14/2006 45.00 CLAIM 820 MINERT & ASSOCIATES, INC. RDM/CLR 08/21/2006
2006 - 0003619 08/14/2006 70.58 CLAIM 824 MODERN MACHINERY CO., INC RDM/CLR 08/22/2006
2006 - 0003620 08/14/2006 273.37 CLAIM 877 O K TIRE STORE RDM/CLR 08/21/2006
2006 - 0003621 08/14/2006 350.52 CLAIM 892 PARAMOUNT SUPPLY CO. RDM/CLR 08/21/2006
2006 - 0003622 08/14/2006 150.00 CLAIM 984 RESPOND FIRST AID SYSTEMS OF RDM/CLR 08/23/2006
2006 - 0003623 08/14/2006 208.72 CLAIM 1595 ROCKY MOUNTAIN POWER RDM/CLR 08/22/2006
2006 - 0003624 08/14/2006 73.47 CLAIM 1072 SIX STATES DISTRIBUTION RDM/CLR 08/21/2006
2006 - 0003625 08/14/2006 199.00 CLAIM 1599 SKILLPATH SEMINARS RDM/CLR 08/22/2006
2006 - 0003626 08/14/2006 71.67 CLAIM 1163 THE NEWS-EXAMINER RDM/CLR 08/21/2006
2006 - 0003627 08/14/2006 334.07 CLAIM 1257 WALTON FEED, INC. RDM/CLR 08/21/2006
2006 - 0003628 08/14/2006 15,077.31 CLAIM 1288 WESTERN STATES EQUIPMENT CO RDM/CLR 08/22/2006
2006 - 0003629 08/14/2006 492.04 CLAIM 1294 WILKS WELDING & REPAIR RDM/CLR 08/16/2006
202,949.91 53
TOTAL VOID/CANCEL . . . . . * * TOTAL VOIDED/CANCEL FOR THE PERIOD SELECTED * *
202,949.91

0004 -- AMBULANCE FUND
2006 - 0003458 07/31/2006 49.00 PAYROLL 563 IDAHO STATE TAX COMMISSION RDM/CLR 08/07/2006
2006 - 0003488 07/31/2006 335.54 PAYROLL 1194 TREASURER, BEAR LAKE COUNTY RDM/CLR 08/01/2006
2006 - 0003630 08/14/2006 14,433.87 CLAIM 92 BEAR LAKE COUNTY AMBULANCE RDM/CLR 08/22/2006
2006 - 0003631 08/14/2006 413.83 CLAIM 160 BOUND TREE MEDICAL, LLC RDM/CLR 08/21/2006
2006 - 0003632 08/14/2006 1,495.00 CLAIM 347 E Z HEALTHCARE RDM/CLR 08/18/2006
2006 - 0003633 08/14/2006 1,066.51 CLAIM 468 HANSEN OIL RDM/CLR 08/18/2006
2006 - 0003634 08/14/2006 136.00 CLAIM 757 LLOYD'S MACHINE SHOP RDM/CLR 08/18/2006
2006 - 0003635 08/14/2006 95.24 CLAIM 799 MCLEOD USA RDM/CLR 08/22/2006
2006 - 0003636 08/14/2006 217.25 CLAIM 876 NUSSBAUM AUTO BODY & GLASS RDM/CLR 08/30/2006
2006 - 0003637 08/14/2006 57.76 CLAIM 1595 ROCKY MOUNTAIN POWER RDM/CLR 08/22/2006
2006 - 0003638 08/14/2006 50.00 CLAIM 1084 SOUTHEASTERN DIST HEALTH DEP RDM/CLR 08/18/2006
2006 - 0003639 08/14/2006 230.00 CLAIM 1520 WATKINS PRINTING RDM/CLR 08/18/2006
2006 - 0003640 08/14/2006 1,005.93 CLAIM 1271 WELLS FARGO REMITTANCE CENT RDM/CLR 08/23/2006
19,585.93 13
TOTAL VOID/CANCEL . . . . . * * TOTAL VOIDED/CANCEL FOR THE PERIOD SELECTED * *
19,585.93

0006 -- DISTRICT COURT
2006 - 0003444 07/31/2006 23.98 PAYROLL 19 AFLAC RDM/CLR 08/11/2006
2006 - 0003446 07/31/2006 84.30 PAYROLL 250 CONSECO HEALTH INSURANCE CO RDM/CLR 08/08/2006
2006 - 0003450 07/31/2006 2,366.40 PAYROLL 439 GEM PLAN INSURANCE RDM/CLR 08/03/2006
